Craft | Conditions | Ingredients |
---|---|---|
Aspirant Botanists Cap | 25 Coins |
|
Aspirant Botanists Vest | 25 Coins |
|
Aspirant Botanists Pants | 25 Coins |
|
Aspirant Botanists Boots | 25 Coins |
|
Botanist Hesha: Difference between revisions
m (ββHoes) |
(pre 1.0.66 Update, Tier 4 & 5 crafting req.) Β |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Blockgame Character | {{Blockgame Character | ||
| title = Botanist Hesha | | title = Botanist Hesha | ||
| image =Β | | image =Β {{urlencode:{{PAGENAME}}|WIKI}}.png | ||
| location = Origin | | location = Origin | ||
| role = Profession Vendor | | role = Profession Vendor | ||
}} | }} | ||
'''Botanist Hesha''' is an inhabitant of [[Origin]] and the | '''Botanist Hesha''' is an inhabitant of [[Origin]] and the primary Vendor for the [[Professions#Herbalism|Herbalism Profession]]. She runs a shop in a Tree in the Southern part of [[Origin]]. Β | ||
==Hesha's Shop== | ==Hesha's Shop== | ||
===<u>Armor</u>=== | ===<u>[[Armors|Armor]]</u>=== | ||
<tabber> | <tabber> | ||
|-|Tier I= | |-|Tier I= | ||
{| class="mw-collapsible | {| class="mw-collapsible wiki-table" width="100%" border=1 style="text-align:center;" | ||
!Craft | !Craft | ||
!Conditions | !Conditions | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[Aspirant Botanists Cap]] | |[[Aspirant Botanist Armor|Aspirant Botanists Cap]] | ||
|25 [[ | |25 [[Currency|Coins]] | ||
| | | | ||
*64 [[Raw Potato]] | *64 [[Raw Potato]] | ||
Line 26: | Line 26: | ||
*64 [[Raw Beetroot]] | *64 [[Raw Beetroot]] | ||
|- | |- | ||
|[[Aspirant Botanists Vest]] | |[[Aspirant Botanist Armor|Aspirant Botanists Vest]] | ||
|25 [[ | |25 [[Currency|Coins]] | ||
| | | | ||
*64 [[Raw Potato]] | *64 [[Raw Potato]] | ||
Line 33: | Line 33: | ||
*64 [[Raw Beetroot]] | *64 [[Raw Beetroot]] | ||
|- | |- | ||
|[[Aspirant Botanists Pants]] | |[[Aspirant Botanist Armor|Aspirant Botanists Pants]] | ||
|25 [[ | |25 [[Currency|Coins]] | ||
| | | | ||
*64 [[Raw Potato]] | *64 [[Raw Potato]] | ||
Line 40: | Line 40: | ||
*64 [[Raw Beetroot]] | *64 [[Raw Beetroot]] | ||
|- | |- | ||
|[[Aspirant Botanists Boots]] | |[[Aspirant Botanist Armor|Aspirant Botanists Boots]] | ||
|25 [[ | |25 [[Currency|Coins]] | ||
| | | | ||
*64 [[Raw Potato]] | *64 [[Raw Potato]] | ||
Line 54: | Line 54: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[Initiate Botanists Cap]] | |[[Initiate Botanist Armor|Initiate Botanists Cap]] | ||
|50 [[ | |50 [[Currency|Coins]] | ||
| | | | ||
*1 [[Aspirant Botanists Cap]] | *1 [[Aspirant Botanist Armor|Aspirant Botanists Cap]] | ||
*8 [[Vibrant Essence]] | *8 [[Vibrant Essence]] | ||
*64 [[Tasty Melon Slice]] | *64 [[Tasty Melon Slice]] | ||
Line 64: | Line 64: | ||
*16 [[Pumpkin]] | *16 [[Pumpkin]] | ||
|- | |- | ||
|[[Initiate Botanists Vest]] | |[[Initiate Botanist Armor|Initiate Botanists Vest]] | ||
|50 [[ | |50 [[Currency|Coins]] | ||
| | | | ||
*1 [[Aspirant Botanists Vest]] | *1 [[Aspirant Botanist Armor|Aspirant Botanists Vest]] | ||
*8 [[Vibrant Essence]] | *8 [[Vibrant Essence]] | ||
*64 [[Tasty Melon Slice]] | *64 [[Tasty Melon Slice]] | ||
Line 74: | Line 74: | ||
*16 [[Pumpkin]] | *16 [[Pumpkin]] | ||
|- | |- | ||
|[[Initiate Botanists Pants]] | |[[Initiate Botanist Armor|Initiate Botanists Pants]] | ||
|50 [[ | |50 [[Currency|Coins]] | ||
| | | | ||
*1 [[Aspirant Botanists Pants]] | *1 [[Aspirant Botanist Armor|Aspirant Botanists Pants]] | ||
*8 [[Vibrant Essence]] | *8 [[Vibrant Essence]] | ||
*64 [[Tasty Melon Slice]] | *64 [[Tasty Melon Slice]] | ||
Line 84: | Line 84: | ||
*16 [[Pumpkin]] | *16 [[Pumpkin]] | ||
|- | |- | ||
|[[Initiate Botanists Boots]] | |[[Initiate Botanist Armor|Initiate Botanists Boots]] | ||
|50 [[ | |50 [[Currency|Coins]] | ||
| | | | ||
*1 [[Aspirant Botanists Cap]] | *1 [[Aspirant Botanist Armor|Aspirant Botanists Cap]] | ||
*8 [[Vibrant Essence]] | *8 [[Vibrant Essence]] | ||
*64 [[Tasty Melon Slice]] | *64 [[Tasty Melon Slice]] | ||
Line 101: | Line 101: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[Journeyman Botanists Cap]] | |[[Journeyman Botanist Armor|Journeyman Botanists Cap]] | ||
|100 [[ | |100 [[Currency|Coins]] | ||
| | | | ||
*1 [[Initiate Botanists Cap]] | *1 [[Initiate Botanist Armor|Initiate Botanists Cap]] | ||
*2 [[Glowing Mote]] | *2 [[Glowing Mote]] | ||
*16 [[Fat Carrot]] | *16 [[Fat Carrot]] | ||
Line 110: | Line 110: | ||
*16 [[Golden Beetroot]] | *16 [[Golden Beetroot]] | ||
|- | |- | ||
|[[Journeyman Botanists Vest]] | |[[Journeyman Botanist Armor|Journeyman Botanists Vest]] | ||
|100 [[ | |100 [[Currency|Coins]] | ||
| | | | ||
*1 [[Initiate Botanists Vest]] | *1 [[Initiate Botanist Armor|Initiate Botanists Vest]] | ||
*2 [[Glowing Mote]] | *2 [[Glowing Mote]] | ||
*16 [[Fat Carrot]] | *16 [[Fat Carrot]] | ||
Line 119: | Line 119: | ||
*16 [[Golden Beetroot]] | *16 [[Golden Beetroot]] | ||
|- | |- | ||
|[[Journeyman Botanists Pants]] | |[[Journeyman Botanist Armor|Journeyman Botanists Pants]] | ||
|100 [[ | |100 [[Currency|Coins]] | ||
| | | | ||
*1 [[Initiate Botanists Pants]] | *1 [[Initiate Botanist Armor|Initiate Botanists Pants]] | ||
*2 [[Glowing Mote]] | *2 [[Glowing Mote]] | ||
*16 [[Fat Carrot]] | *16 [[Fat Carrot]] | ||
Line 128: | Line 128: | ||
*16 [[Golden Beetroot]] | *16 [[Golden Beetroot]] | ||
|- | |- | ||
|[[Journeyman Botanists Boots]] | |[[Journeyman Botanist Armor|Journeyman Botanists Boots]] | ||
|100 [[ | |100 [[Currency|Coins]] | ||
| | | | ||
*1 [[Initiate Botanists Boots]] | *1 [[Initiate Botanist Armor|Initiate Botanists Boots]] | ||
*2 [[Glowing Mote]] | *2 [[Glowing Mote]] | ||
*16 [[Fat Carrot]] | *16 [[Fat Carrot]] | ||
Line 144: | Line 144: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[Expert Botanists Cap]] | |[[Expert Botanist Armor|Expert Botanists Cap]] | ||
|250 [[ | |250 [[Currency|Coins]] | ||
| | | | ||
*1 [[Journeyman Botanists Cap]] | *1 [[Journeyman Botanist Armor|Journeyman Botanists Cap]] | ||
*1 [[Perfect Specimen]] | *1 [[Perfect Specimen]] | ||
*4 [[Glowing Mote]] | *4 [[Glowing Mote]] | ||
* | *3 [[Tough Roots]] | ||
* | *16 [[Cornflower]] | ||
* | *16 [[Blue Orchid]] | ||
*16 [[Poppy]] | |||
*16 [[Allium]] | |||
*16 [[Dandelion]] | |||
*16 [[Azure Bluet]] | |||
*16 [[Oxeye Daisy]] | |||
*16 [[Lily of the Valley]] | |||
|- | |- | ||
|[[Expert Botanists Vest]] | |[[Expert Botanist Armor|Expert Botanists Vest]] | ||
|250 [[ | |250 [[Currency|Coins]] | ||
| | | | ||
*1 [[Journeyman Botanists Cap]] | *1 [[Journeyman Botanist Armor|Journeyman Botanists Cap]] | ||
*1 [[Perfect Specimen]] | *1 [[Perfect Specimen]] | ||
*4 [[Glowing Mote]] | *4 [[Glowing Mote]] | ||
* | *3 [[Tough Roots]] | ||
* | *16 [[Cornflower]] | ||
* | *16 [[Blue Orchid]] | ||
*16 [[Poppy]] | |||
*16 [[Allium]] | |||
*16 [[Dandelion]] | |||
*16 [[Azure Bluet]] | |||
*16 [[Oxeye Daisy]] | |||
*16 [[Lily of the Valley]] | |||
|- | |- | ||
|[[Expert Botanists Pants]] | |[[Expert Botanist Armor|Expert Botanists Pants]] | ||
|250 [[ | |250 [[Currency|Coins]] | ||
| | | | ||
*1 [[Journeyman Botanists Cap]] | *1 [[Journeyman Botanist Armor|Journeyman Botanists Cap]] | ||
*1 [[Perfect Specimen]] | *1 [[Perfect Specimen]] | ||
*4 [[Glowing Mote]] | *4 [[Glowing Mote]] | ||
* | *3 [[Tough Roots]] | ||
* | *16 [[Cornflower]] | ||
* | *16 [[Blue Orchid]] | ||
*16 [[Poppy]] | |||
*16 [[Allium]] | |||
*16 [[Dandelion]] | |||
*16 [[Azure Bluet]] | |||
*16 [[Oxeye Daisy]] | |||
*16 [[Lily of the Valley]] | |||
|- | |- | ||
|[[Expert Botanists Boots]] | |[[Expert Botanist Armor|Expert Botanists Boots]] | ||
|250 [[ | |250 [[Currency|Coins]] | ||
| | | | ||
*1 [[Journeyman Botanists Cap]] | *1 [[Journeyman Botanist Armor|Journeyman Botanists Cap]] | ||
*1 [[Perfect Specimen]] | *1 [[Perfect Specimen]] | ||
*4 [[Glowing Mote]] | *4 [[Glowing Mote]] | ||
* | *3 [[Tough Roots]] | ||
* | *16 [[Cornflower]] | ||
* | *16 [[Blue Orchid]] | ||
*16 [[Poppy]] | |||
*16 [[Allium]] | |||
*16 [[Dandelion]] | |||
*16 [[Azure Bluet]] | |||
*16 [[Oxeye Daisy]] | |||
*16 [[Lily of the Valley]] | |||
|} | |} | ||
Line 191: | Line 215: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[Master Botanists Cap]] | |[[Master Botanist Armor|Master Botanists Cap]] | ||
|500 [[ | |500 [[Currency|Coins]] | ||
| | | | ||
*1 [[Expert Botanists Cap]] | *1 [[Expert Botanist Armor|Expert Botanists Cap]] | ||
*2 [[Perfect Specimen]] | *2 [[Perfect Specimen]] | ||
*6 [[Glowing Mote]] | *6 [[Glowing Mote]] | ||
Line 200: | Line 224: | ||
*4 [[Spore Blossom]] | *4 [[Spore Blossom]] | ||
*32 [[Rose Bush]] | *32 [[Rose Bush]] | ||
*32 [[ | *32 [[Peony]] | ||
*32 [[Lilac]] | |||
*32 [[Sunflower]] | *32 [[Sunflower]] | ||
|- | |- | ||
|[[Master Botanists Vest]] | |[[Master Botanist Armor|Master Botanists Vest]] | ||
|500 [[ | |500 [[Currency|Coins]] | ||
| | | | ||
*1 [[Expert Botanists Vest]] | *1 [[Expert Botanist Armor|Expert Botanists Vest]] | ||
*2 [[Perfect Specimen]] | *2 [[Perfect Specimen]] | ||
*6 [[Glowing Mote]] | *6 [[Glowing Mote]] | ||
Line 214: | Line 237: | ||
*4 [[Spore Blossom]] | *4 [[Spore Blossom]] | ||
*32 [[Rose Bush]] | *32 [[Rose Bush]] | ||
*32 [[ | *32 [[Peony]] | ||
*32 [[Lilac]] | |||
*32 [[Sunflower]] | *32 [[Sunflower]] | ||
|- | |- | ||
|[[Master Botanists Pants]] | |[[Master Botanist Armor|Master Botanists Pants]] | ||
|500 [[ | |500 [[Currency|Coins]] | ||
| | | | ||
*1 [[Expert Botanists Pants]] | *1 [[Expert Botanist Armor|Expert Botanists Pants]] | ||
*2 [[Perfect Specimen]] | *2 [[Perfect Specimen]] | ||
*6 [[Glowing Mote]] | *6 [[Glowing Mote]] | ||
Line 228: | Line 250: | ||
*4 [[Spore Blossom]] | *4 [[Spore Blossom]] | ||
*32 [[Rose Bush]] | *32 [[Rose Bush]] | ||
*32 [[ | *32 [[Peony]] | ||
*32 [[Lilac]] | |||
*32 [[Sunflower]] | *32 [[Sunflower]] | ||
|- | |- | ||
|[[Master Botanists Boots]] | |[[Master Botanist Armor|Master Botanists Boots]] | ||
|500 [[ | |500 [[Currency|Coins]] | ||
| | | | ||
*1 [[Expert Botanists Boots]] | *1 [[Expert Botanist Armor|Expert Botanists Boots]] | ||
*2 [[Perfect Specimen]] | *2 [[Perfect Specimen]] | ||
*6 [[Glowing Mote]] | *6 [[Glowing Mote]] | ||
Line 242: | Line 263: | ||
*4 [[Spore Blossom]] | *4 [[Spore Blossom]] | ||
*32 [[Rose Bush]] | *32 [[Rose Bush]] | ||
*32 [[ | *32 [[Peony]] | ||
*32 [[Lilac]] | |||
*32 [[Sunflower]] | *32 [[Sunflower]] | ||
|} | |} | ||
</tabber> | </tabber> | ||
Line 251: | Line 271: | ||
===<u>Tools</u>=== | ===<u>[[Tools]]</u>=== | ||
====<u>Hoes</u>==== | ====<u>Hoes</u>==== | ||
Line 257: | Line 277: | ||
<tabber> | <tabber> | ||
|-|Tier I= | |-|Tier I= | ||
{| class="mw-collapsible | {| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;" | ||
!Craft | !Craft | ||
!Conditions | !Conditions | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Wooden Hoe]] | ||
|5 [[ | |5 [[Currency|Coins]] | ||
| | | | ||
*3 [[Pristine Hide]] | *3 [[Pristine Hide]] | ||
Line 276: | Line 296: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Brass Hoe]] | ||
|25 [[ | |25 [[Currency|Coins]] | ||
| | | | ||
*4 [[Vibrant Essence]] | *4 [[Vibrant Essence]] | ||
Line 284: | Line 304: | ||
*3 [[Pristine Hide]] | *3 [[Pristine Hide]] | ||
*3 [[Pristine Wood]] | *3 [[Pristine Wood]] | ||
*1 [[ | *1 [[Wooden Hoe]] | ||
|} | |} | ||
Line 293: | Line 313: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Skysteel Hoe]] | ||
|250 [[ | |250 [[Currency|Coins]] | ||
| | | | ||
*16 [[Vibrant Essence]] | *16 [[Vibrant Essence]] | ||
Line 301: | Line 321: | ||
*3 [[Pristine Hide]] | *3 [[Pristine Hide]] | ||
*3 [[Pristine Wood]] | *3 [[Pristine Wood]] | ||
*1 [[ | *1 [[Brass Hoe]] | ||
|} | |} | ||
Line 310: | Line 330: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Shimmerglass Hoe]] | ||
|500 [[ | |500 [[Currency|Coins]] | ||
| | | | ||
*2 [[Compressed Crystal]] | *2 [[Compressed Crystal]] | ||
Line 317: | Line 337: | ||
*3 [[Pristine Hide]] | *3 [[Pristine Hide]] | ||
*3 [[Pristine Wood]] | *3 [[Pristine Wood]] | ||
*1 [[ | *1 [[Skysteel Hoe]] | ||
|} | |} | ||
Line 326: | Line 346: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Magisteel Hoe]] | ||
|1000 [[ | |1000 [[Currency|Coins]] | ||
| | | | ||
*2 [[Magisteel Ingot]] | *2 [[Magisteel Ingot]] | ||
*3 [[Pristine Hide]] | *3 [[Pristine Hide]] | ||
*3 [[Pristine Wood]] | *3 [[Pristine Wood]] | ||
*1 [[ | *1 [[Shimmerglass Hoe]] | ||
|} | |} | ||
</tabber> | </tabber> | ||
Line 340: | Line 360: | ||
<tabber> | <tabber> | ||
|-|Tier I= | |-|Tier I= | ||
{| class="mw-collapsible | {| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;" | ||
!Craft | !Craft | ||
!Conditions | !Conditions | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Wooden Pottery]] | ||
|5 [[ | |5 [[Currency|Coins]] | ||
| | | | ||
*2 [[Pristine Hide]] | *2 [[Pristine Hide]] | ||
Line 358: | Line 378: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Brass Pottery]] | ||
|25 [[ | |25 [[Currency|Coins]] | ||
| | | | ||
*2 [[ | *2 [[Vibrant Essence]] | ||
*3 [[Copper Ingot]] | *3 [[Copper Ingot]] | ||
*3 [[Pristine Stone]] | *3 [[Pristine Stone]] | ||
*2 [[Pristine Hide]] | *2 [[Pristine Hide]] | ||
*2 [[Pristine Wood]] | *2 [[Pristine Wood]] | ||
*1 [[ | *1 [[Wooden Pottery]] | ||
|} | |} | ||
Line 375: | Line 395: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Skysteel Pottery]] | ||
|250 [[ | |250 [[Currency|Coins]] | ||
| | | | ||
*8 [[ | *8 [[Vibrant Essence]] | ||
*1 [[Mythril Ingot]] | *1 [[Mythril Ingot]] | ||
*1 [[Steel Ingot]] | *1 [[Steel Ingot]] | ||
*2 [[Pristine Hide]] | *2 [[Pristine Hide]] | ||
*2 [[Pristine Wood]] | *2 [[Pristine Wood]] | ||
*1 [[ | *1 [[Brass Pottery]] | ||
|} | |} | ||
Line 392: | Line 412: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Shimmerglass Pottery]] | ||
|500 [[ | |500 [[Currency|Coins]] | ||
| | | | ||
*1 [[Compressed Crystal]] | *1 [[Compressed Crystal]] | ||
Line 399: | Line 419: | ||
*2 [[Pristine Hide]] | *2 [[Pristine Hide]] | ||
*2 [[Pristine Wood]] | *2 [[Pristine Wood]] | ||
*1 [[ | *1 [[Skysteel Pottery]] | ||
|} | |} | ||
Line 408: | Line 428: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Magisteel Pottery]] | ||
|1000 [[ | |1000 [[Currency|Coins]] | ||
| | | | ||
*1 [[Magisteel Ingot]] | *1 [[Magisteel Ingot]] | ||
*2 [[Pristine Hide]] | *2 [[Pristine Hide]] | ||
*2 [[Pristine Wood]] | *2 [[Pristine Wood]] | ||
*1 [[ | *1 [[Shimmerglass Pottery]] | ||
|} | |} | ||
</tabber> | </tabber> | ||
Latest revision as of 10:34, 18 October 2024
Botanist Hesha | |
---|---|
Character Details | |
Role: Profession Vendor | |
Location: Origin | |
Botanist Hesha is an inhabitant of Origin and the primary Vendor for the Herbalism Profession. She runs a shop in a Tree in the Southern part of Origin.
Hesha's Shop
Armor
Craft | Conditions | Ingredients |
---|---|---|
Initiate Botanists Cap | 50 Coins | |
Initiate Botanists Vest | 50 Coins | |
Initiate Botanists Pants | 50 Coins | |
Initiate Botanists Boots | 50 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Journeyman Botanists Cap | 100 Coins | |
Journeyman Botanists Vest | 100 Coins | |
Journeyman Botanists Pants | 100 Coins | |
Journeyman Botanists Boots | 100 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Expert Botanists Cap | 250 Coins |
|
Expert Botanists Vest | 250 Coins |
|
Expert Botanists Pants | 250 Coins |
|
Expert Botanists Boots | 250 Coins |
|
Craft | Conditions | Ingredients |
---|---|---|
Master Botanists Cap | 500 Coins |
|
Master Botanists Vest | 500 Coins |
|
Master Botanists Pants | 500 Coins |
|
Master Botanists Boots | 500 Coins |
|
Tools
Hoes
Craft | Conditions | Ingredients |
---|---|---|
Wooden Hoe | 5 Coins |
|
Craft | Conditions | Ingredients |
---|---|---|
Brass Hoe | 25 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Skysteel Hoe | 250 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Shimmerglass Hoe | 500 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Magisteel Hoe | 1000 Coins |
Augments | Pottery
Craft | Conditions | Ingredients |
---|---|---|
Wooden Pottery | 5 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Brass Pottery | 25 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Skysteel Pottery | 250 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Shimmerglass Pottery | 500 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Magisteel Pottery | 1000 Coins |