Name | Conditions | Ingredients |
---|---|---|
Life Drain I | 25 Coins | |
Flash Heal I | ||
Regeneration I (Spell) | ||
Ring of Mercy I | ||
Corruption I |
Thaumaturge Gregory: Difference between revisions
m (Changed ring of mercy III to IV) |
(removed mention of potion seller justin + changed legacy potions to tonics in crafting reqs. Fixed corruption VI crafting reqs) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Blockgame Character | {{Blockgame Character | ||
| title = Thaumaturge Gregory | | title = Thaumaturge Gregory | ||
| image = | | image = {{urlencode:{{PAGENAME}}|WIKI}}.png | ||
| location = Origin | | location = Origin | ||
| role = Vendor | | role = Vendor | ||
}} | }} | ||
Thaumaturge Gregory is an inhabitant of [[Origin]]. He runs a shop with | Thaumaturge Gregory is an inhabitant of [[Origin]]. He runs a shop with [[Wool Weaver Porfirio]] on the South side of town. | ||
He specializes in Thaumaturgy Spells and offers Implements for the newly appointed Priests to the holiest of Popes. | He specializes in Thaumaturgy Spells and offers Implements for the newly appointed Priests to the holiest of Popes. | ||
Line 31: | Line 31: | ||
*1 [[Book]] | *1 [[Book]] | ||
*8 [[Amethyst Shard]] | *8 [[Amethyst Shard]] | ||
*1 [[ | *1 [[Vial of Delayed Health]] | ||
*1 [[ | *1 [[Vial of Instant Health]] | ||
|- | |- | ||
|[[Regeneration I (Spell)]] | |[[Regeneration I (Spell)]] | ||
Line 38: | Line 38: | ||
*1 [[Book]] | *1 [[Book]] | ||
*8 [[Amethyst Shard]] | *8 [[Amethyst Shard]] | ||
*1 [[ | *1 [[Vial of Delayed Health]] | ||
*1 [[ | *1 [[Vial of Instant Health]] | ||
|- | |- | ||
|[[Ring of Mercy I]] | |[[Ring of Mercy I]] | ||
Line 45: | Line 45: | ||
*1 [[Book]] | *1 [[Book]] | ||
*8 [[Amethyst Shard]] | *8 [[Amethyst Shard]] | ||
*1 [[ | *1 [[Vial of Delayed Health]] | ||
*1 [[ | *1 [[Vial of Instant Health]] | ||
|- | |- | ||
|[[Corruption I]] | |[[Corruption I]] | ||
Line 76: | Line 76: | ||
*1 [[Book]] | *1 [[Book]] | ||
*16 [[Amethyst Shard]] | *16 [[Amethyst Shard]] | ||
* | *1 [[Flask of Delayed Health]] | ||
* | *1 [[Flask of Instant Health]] | ||
*1 [[Flash Heal I]] | *1 [[Flash Heal I]] | ||
|- | |- | ||
Line 84: | Line 84: | ||
*1 [[Book]] | *1 [[Book]] | ||
*16 [[Amethyst Shard]] | *16 [[Amethyst Shard]] | ||
* | *1 [[Flask of Delayed Health]] | ||
* | *1 [[Flask of Instant Health]] | ||
*1 [[Regeneration I (Spell)]] | *1 [[Regeneration I (Spell)]] | ||
|- | |- | ||
Line 92: | Line 92: | ||
*1 [[Book]] | *1 [[Book]] | ||
*16 [[Amethyst Shard]] | *16 [[Amethyst Shard]] | ||
* | *1 [[Flask of Delayed Health]] | ||
* | *1 [[Flask of Instant Health]] | ||
*1 [[Ring of Mercy I]] | *1 [[Ring of Mercy I]] | ||
|- | |- | ||
Line 123: | Line 123: | ||
| | | | ||
*32 [[Amethyst Shard]] | *32 [[Amethyst Shard]] | ||
*1 [[ | *1 [[Flagon of Delayed Health]] | ||
*1 [[Flagon of Instant Health]] | |||
*1 [[Necronomicon]] | *1 [[Necronomicon]] | ||
*1 [[Flash Heal II]] | *1 [[Flash Heal II]] | ||
Line 130: | Line 131: | ||
| | | | ||
*32 [[Amethyst Shard]] | *32 [[Amethyst Shard]] | ||
*1 [[ | *1 [[Flagon of Delayed Health]] | ||
*1 [[Flagon of Instant Health]] | |||
*1 [[Necronomicon]] | *1 [[Necronomicon]] | ||
*1 [[Regeneration II (Spell)]] | *1 [[Regeneration II (Spell)]] | ||
Line 137: | Line 139: | ||
| | | | ||
*32 [[Amethyst Shard]] | *32 [[Amethyst Shard]] | ||
*1 [[ | *1 [[Flagon of Delayed Health]] | ||
*1 [[Flagon of Instant Health]] | |||
*1 [[Necronomicon]] | *1 [[Necronomicon]] | ||
*1 [[Ring of Mercy II]] | *1 [[Ring of Mercy II]] | ||
Line 168: | Line 171: | ||
*48 [[Amethyst Shard]] | *48 [[Amethyst Shard]] | ||
*64 [[Bacon Bits]] | *64 [[Bacon Bits]] | ||
* | *1 [[Jug of Delayed Health]] | ||
*1 [[Jug of Instant Health]] | |||
*1 [[Necronomicon]] | *1 [[Necronomicon]] | ||
*1 [[Flash Heal III]] | *1 [[Flash Heal III]] | ||
Line 176: | Line 180: | ||
*48 [[Amethyst Shard]] | *48 [[Amethyst Shard]] | ||
*64 [[Bacon Bits]] | *64 [[Bacon Bits]] | ||
* | *1 [[Jug of Delayed Health]] | ||
*1 [[Jug of Instant Health]] | |||
*1 [[Necronomicon]] | *1 [[Necronomicon]] | ||
*1 [[Regeneration IV (Spell)]] | *1 [[Regeneration IV (Spell)]] | ||
Line 184: | Line 189: | ||
*48 [[Amethyst Shard]] | *48 [[Amethyst Shard]] | ||
*64 [[Bacon Bits]] | *64 [[Bacon Bits]] | ||
* | *1 [[Jug of Delayed Health]] | ||
*1 [[Jug of Instant Health]] | |||
*1 [[Necronomicon]] | *1 [[Necronomicon]] | ||
*1 [[Ring of Mercy III]] | *1 [[Ring of Mercy III]] | ||
Line 215: | Line 221: | ||
| | | | ||
*64 [[Amethyst Shard]] | *64 [[Amethyst Shard]] | ||
* | *1 [[Mega-Pint of Delayed Health]] | ||
*1 [[Mega-Pint of Instant Health]] | |||
*64 [[Cursed Sand]] | *64 [[Cursed Sand]] | ||
*1 [[Necronomicon]] | *1 [[Necronomicon]] | ||
Line 223: | Line 230: | ||
| | | | ||
*64 [[Amethyst Shard]] | *64 [[Amethyst Shard]] | ||
* | *1 [[Mega-Pint of Delayed Health]] | ||
*1 [[Mega-Pint of Instant Health]] | |||
*64 [[Cursed Sand]] | *64 [[Cursed Sand]] | ||
*1 [[Necronomicon]] | *1 [[Necronomicon]] | ||
Line 231: | Line 239: | ||
| | | | ||
*64 [[Amethyst Shard]] | *64 [[Amethyst Shard]] | ||
* | *1 [[Mega-Pint of Delayed Health]] | ||
*1 [[Mega-Pint of Instant Health]] | |||
*64 [[Cursed Sand]] | *64 [[Cursed Sand]] | ||
*1 [[Necronomicon]] | *1 [[Necronomicon]] | ||
Line 263: | Line 272: | ||
| | | | ||
*64 [[Amethyst Shard]] | *64 [[Amethyst Shard]] | ||
* | *2 [[Mega-Pint of Delayed Health]] | ||
*2 [[Mega-Pint of Instant Health]] | |||
*4 [[Righteous Soul]] | *4 [[Righteous Soul]] | ||
*1 [[Necronomicon]] | *1 [[Necronomicon]] | ||
Line 271: | Line 281: | ||
| | | | ||
*64 [[Amethyst Shard]] | *64 [[Amethyst Shard]] | ||
* | *2 [[Mega-Pint of Delayed Health]] | ||
*2 [[Mega-Pint of Instant Health]] | |||
*4 [[Righteous Soul]] | *4 [[Righteous Soul]] | ||
*1 [[Necronomicon]] | *1 [[Necronomicon]] | ||
Line 279: | Line 290: | ||
| | | | ||
*64 [[Amethyst Shard]] | *64 [[Amethyst Shard]] | ||
* | *2 [[Mega-Pint of Delayed Health]] | ||
*2 [[Mega-Pint of Instant Health]] | |||
*4 [[Righteous Soul]] | *4 [[Righteous Soul]] | ||
*1 [[Necronomicon]] | *1 [[Necronomicon]] | ||
Line 287: | Line 299: | ||
| | | | ||
*64 [[Amethyst Shard]] | *64 [[Amethyst Shard]] | ||
* | *4 [[Corrupted Soul]] | ||
* | *5 [[Coagulated Mass]] | ||
*1 [[Necronomicon]] | *1 [[Necronomicon]] | ||
*1 [[Corruption V]] | *1 [[Corruption V]] | ||
Line 337: | Line 349: | ||
|100 [[Currency|Coins]] | |100 [[Currency|Coins]] | ||
| | | | ||
*2 [[ | *2 [[Flagon of Delayed Health]] | ||
*1 [[Guiding Light]] | *1 [[Guiding Light]] | ||
|- | |- | ||
Line 353: | Line 365: | ||
*1 [[Soul Lantern]] | *1 [[Soul Lantern]] | ||
*64 [[Bacon Bits]] | *64 [[Bacon Bits]] | ||
*2 [[ | *2 [[Jug of Delayed Health]] | ||
*1 [[Spirit Brand]] | *1 [[Spirit Brand]] | ||
|- | |- | ||
Line 368: | Line 380: | ||
| | | | ||
*64 [[Cursed Sand]] | *64 [[Cursed Sand]] | ||
*3 [[ | *3 [[Mega-Pint of Delayed Health]] | ||
*1 [[Soul Caller]] | *1 [[Soul Caller]] | ||
|- | |- | ||
|} | |} | ||
</tabber> | </tabber> | ||
[[Category:NPC]] | [[Category:NPC]] |
Latest revision as of 17:49, 11 October 2024
Thaumaturge Gregory | |
---|---|
Character Details | |
Role: Vendor | |
Location: Origin | |
Thaumaturge Gregory is an inhabitant of Origin. He runs a shop with Wool Weaver Porfirio on the South side of town. He specializes in Thaumaturgy Spells and offers Implements for the newly appointed Priests to the holiest of Popes.
Gregory's Shop
Spells
Name | Conditions | Ingredients |
---|---|---|
Life Drain II | 50 Coins |
|
Flash Heal II | ||
Regeneration II (Spell) | ||
Ring of Mercy II | ||
Corruption II |
|
Name | Conditions | Ingredients |
---|---|---|
Life Drain III | 100 Coins | |
Flash Heal III | ||
Regeneration III (Spell) | ||
Ring of Mercy III | ||
Corruption III |
Name | Conditions | Ingredients |
---|---|---|
Life Drain IV | 250 Coins | |
Flash Heal IV | ||
Regeneration IV (Spell) | ||
Ring of Mercy IV | ||
Corruption IV |
Name | Conditions | Ingredients |
---|---|---|
Life Drain V | 500 Coins | |
Flash Heal V | ||
Regeneration V (Spell) | ||
Ring of Mercy V | ||
Corruption V |
Name | Conditions | Ingredients |
---|---|---|
Life Drain VI | 1000 Coins | |
Flash Heal VI | ||
Regeneration VI (Spell) | ||
Ring of Mercy VI | ||
Corruption VI |
Implements
Name | Conditions | Ingredients |
---|---|---|
Cauterizing Rod | 25 Coins |
Name | Conditions | Ingredients |
---|---|---|
Guiding Light | 50 Coins |
Name | Conditions | Ingredients |
---|---|---|
Spirit Brand | 100 Coins |
Name | Conditions | Ingredients |
---|---|---|
Soul Caller | 250 Coins |
Name | Conditions | Ingredients |
---|---|---|
Anhk of Heka | 500 Coins |