Name | Conditions | Ingredients |
---|---|---|
Strong Bow | 25 Coins |
|
Bowyer Brent: Difference between revisions
m (Fixed typo/link) |
(removed haunted potion) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Blockgame Character | {{Blockgame Character | ||
| title = Bowyer Brent | | title = Bowyer Brent | ||
| image = | | image = {{urlencode:{{PAGENAME}}|WIKI}}.png | ||
| location = Origin | | location = Origin | ||
| role = Vendor | | role = Vendor | ||
Line 40: | Line 40: | ||
|50 [[Currency|Coins]] | |50 [[Currency|Coins]] | ||
| | | | ||
*8 [[ | *8 [[Rotten Potato]] | ||
*3 [[Silk Bolt]] | *3 [[Silk Bolt]] | ||
*4 [[Damp Essence]] | *4 [[Damp Essence]] | ||
Line 59: | Line 59: | ||
| | | | ||
*8 [[Damp Essence]] | *8 [[Damp Essence]] | ||
*6 [[Pristine Hide]] | *6 [[Pristine Hide]] | ||
*3 [[Silk Bolt]] | *3 [[Silk Bolt]] | ||
Line 137: | Line 136: | ||
| | | | ||
*16 [[Slime Ball]] | *16 [[Slime Ball]] | ||
*16 [[ | *16 [[Rotten Potato]] | ||
*16 [[Damp Essence]] | *16 [[Damp Essence]] | ||
*1 [[Serrated Arrows]] | *1 [[Serrated Arrows]] | ||
Line 143: | Line 142: | ||
|[[Rotten Arrows]] | |[[Rotten Arrows]] | ||
| | | | ||
*16 [[ | *16 [[Mystery Meat]] | ||
*1 [[Coagulated Mass]] | *1 [[Coagulated Mass]] | ||
*16 [[Rocky Essence]] | *16 [[Rocky Essence]] | ||
Line 172: | Line 171: | ||
| | | | ||
*64 [[Slime Ball]] | *64 [[Slime Ball]] | ||
*64 [[ | *64 [[Rotten Potato]] | ||
*1 [[Infused Crystal]] | *1 [[Infused Crystal]] | ||
*1 [[Poison Arrows]] | *1 [[Poison Arrows]] | ||
Line 178: | Line 177: | ||
|[[Horrifying Arrows]] | |[[Horrifying Arrows]] | ||
| | | | ||
*64 [[ | *64 [[Mystery Meat]] | ||
*3 [[Coagulated Mass]] | *3 [[Coagulated Mass]] | ||
*1 [[Crumbling Earth]] | *1 [[Crumbling Earth]] |
Latest revision as of 16:39, 11 October 2024
Bowyer Brent | |
---|---|
Character Details | |
Role: Vendor | |
Location: Origin | |
Bowyer Brent is an inhabitant of Origin. He operates a shop on the Eastern side of town with Seymour.
Brents's Shop
Weapons
Bows
Name | Conditions | Ingredients |
---|---|---|
Skeletal Bow | 50 Coins |
Name | Conditions | Ingredients |
---|---|---|
Unsettling Bow | 100 Coins |
Name | Conditions | Ingredients |
---|---|---|
Piggly Wiggly Bow | 250 Coins |
Name | Conditions | Ingredients |
---|---|---|
Bow of Satet | 500 Coins |
Quivers
Name | Conditions | Ingredients |
---|---|---|
Flint Arrows | 25 Coins |
|
Name | Conditions | Ingredients |
---|---|---|
Serrated Arrows | 50 Coins |
Name | Conditions | Ingredients |
---|---|---|
Poison Arrows | 100 Coins |
|
Rotten Arrows | ||
Tacky Arrows |
| |
Burning Arrows |
|
Name | Conditions | Ingredients |
---|---|---|
Venomous Arrows | 500 Coins |
|
Horrifying Arrows | ||
Sticky Arrows |
| |
Arrows of Satet |
|