Name | Conditions | Ingredients |
---|---|---|
Strong Bow | 25 Coins |
|
Bowyer Brent: Difference between revisions
m (Greasy Arrows - Jungle Forest Spirit - 1 > 0 (Patch 1.0.21)) |
(removed haunted potion) |
||
(9 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Blockgame Character | {{Blockgame Character | ||
| title = Bowyer Brent | | title = Bowyer Brent | ||
| image = | | image = {{urlencode:{{PAGENAME}}|WIKI}}.png | ||
| location = Origin | | location = Origin | ||
| role = Vendor | | role = Vendor | ||
Line 15: | Line 15: | ||
====<u>Bows</u>==== | ====<u>Bows</u>==== | ||
<tabber> | <tabber> | ||
|-|Tier I= | |-|Tier I= | ||
Line 31: | Line 29: | ||
*2 [[Pristine Hide]] | *2 [[Pristine Hide]] | ||
*3 [[Pristine Wood]] | *3 [[Pristine Wood]] | ||
|} | |} | ||
Line 41: | Line 38: | ||
|- | |- | ||
|[[Skeletal Bow]] | |[[Skeletal Bow]] | ||
|50 [[ | |50 [[Currency|Coins]] | ||
| | | | ||
*8 [[ | *8 [[Rotten Potato]] | ||
*3 [[Silk Bolt]] | *3 [[Silk Bolt]] | ||
*4 [[Damp Essence]] | *4 [[Damp Essence]] | ||
Line 50: | Line 47: | ||
*3 [[Animated Bone]] | *3 [[Animated Bone]] | ||
*1 [[Strong Bow]] | *1 [[Strong Bow]] | ||
|} | |} | ||
Line 60: | Line 56: | ||
|- | |- | ||
|[[Unsettling Bow]] | |[[Unsettling Bow]] | ||
|100 [[ | |100 [[Currency|Coins]] | ||
| | | | ||
*8 [[Damp Essence]] | *8 [[Damp Essence]] | ||
*6 [[Pristine Hide]] | *6 [[Pristine Hide]] | ||
*3 [[Silk Bolt]] | *3 [[Silk Bolt]] | ||
*1 [[Necronomicon]] | *1 [[Necronomicon]] | ||
*1 [[ | *1 [[Skeletal Bow]] | ||
|} | |} | ||
Line 78: | Line 72: | ||
|- | |- | ||
|[[Piggly Wiggly Bow]] | |[[Piggly Wiggly Bow]] | ||
|250 [[ | |250 [[Currency|Coins]] | ||
| | | | ||
*1 [[Infused Crystal]] | *1 [[Infused Crystal]] | ||
Line 85: | Line 79: | ||
*3 [[Silk Bolt]] | *3 [[Silk Bolt]] | ||
*1 [[Unsettling Bow]] | *1 [[Unsettling Bow]] | ||
|} | |} | ||
Line 95: | Line 88: | ||
|- | |- | ||
|[[Bow of Satet]] | |[[Bow of Satet]] | ||
|500 [[ | |500 [[Currency|Coins]] | ||
| | | | ||
*2 [[Infused Crystal]] | *2 [[Infused Crystal]] | ||
Line 102: | Line 95: | ||
*3 [[Silk Bolt]] | *3 [[Silk Bolt]] | ||
*1 [[Piggly Wiggly Bow]] | *1 [[Piggly Wiggly Bow]] | ||
|} | |} | ||
</tabber> | </tabber> | ||
Line 108: | Line 100: | ||
====<u>Quivers</u>==== | ====<u>Quivers</u>==== | ||
<tabber> | <tabber> | ||
|-|Tier I= | |-|Tier I= | ||
Line 118: | Line 108: | ||
|- | |- | ||
|[[Flint Arrows]] | |[[Flint Arrows]] | ||
|25 [[ | |25 [[Currency|Coins]] | ||
| | | | ||
*64 [[Arrow]] | *64 [[Arrow]] | ||
|} | |} | ||
Line 132: | Line 119: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Serrated Arrows]] | ||
|50 [[ | |50 [[Currency|Coins]] | ||
| | | | ||
*8 [[Pristine Stone]] | *8 [[Pristine Stone]] | ||
*1 [[Flint Arrows]] | *1 [[Flint Arrows]] | ||
|} | |} | ||
Line 148: | Line 132: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Poison Arrows]] | ||
|100 [[ | | rowspan="4" |100 [[Currency|Coins]] | ||
| | |||
*16 [[Slime Ball]] | |||
*16 [[Rotten Potato]] | |||
*16 [[Damp Essence]] | |||
*1 [[Serrated Arrows]] | |||
|- | |||
|[[Rotten Arrows]] | |||
| | | | ||
* | *16 [[Mystery Meat]] | ||
* | *1 [[Coagulated Mass]] | ||
*1 [[ | *16 [[Rocky Essence]] | ||
*1 [[ | *1 [[Serrated Arrows]] | ||
|- | |||
|[[Tacky Arrows]] | |||
| | |||
*4 [[Honey Block]] | |||
*16 [[Bacon Bits]] | |||
*16 [[Damp Essence]] | |||
*1 [[Serrated Arrows]] | |||
|- | |- | ||
|[[Burning Arrows]] | |||
| | |||
*16 [[Cursed Sand]] | |||
*16 [[Fiery Essence]] | |||
*1 [[Serrated Arrows]] | |||
|} | |} | ||
Line 164: | Line 167: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Venomous Arrows]] | ||
| | | rowspan="4" |500 [[Currency|Coins]] | ||
| | | | ||
*64 [[ | *64 [[Slime Ball]] | ||
*64 [[Rotten Potato]] | |||
*1 [[Infused Crystal]] | *1 [[Infused Crystal]] | ||
*1 [[Poison Arrows]] | |||
|- | |||
|[[Horrifying Arrows]] | |||
| | |||
*64 [[Mystery Meat]] | |||
*3 [[Coagulated Mass]] | |||
*1 [[Crumbling Earth]] | |||
*1 [[Rotten Arrows]] | |||
|- | |||
|[[Sticky Arrows]] | |||
| | |||
*8 [[Honey Block]] | |||
*64 [[Bacon Bits]] | *64 [[Bacon Bits]] | ||
*1 [[ | *1 [[Infused Crystal]] | ||
*1 [[Tacky Arrows]] | |||
|- | |- | ||
|[[Arrows of Satet]] | |[[Arrows of Satet]] | ||
| | | | ||
*64 [[Cursed Sand]] | *64 [[Cursed Sand]] | ||
*1 [[ | *1 [[Living Fire]] | ||
*1 [[Burning Arrows]] | |||
|} | |} | ||
</tabber> | </tabber> | ||
[[Category:NPC]] | [[Category:NPC]] |
Latest revision as of 16:39, 11 October 2024
Bowyer Brent | |
---|---|
Character Details | |
Role: Vendor | |
Location: Origin | |
Bowyer Brent is an inhabitant of Origin. He operates a shop on the Eastern side of town with Seymour.
Brents's Shop
Weapons
Bows
Name | Conditions | Ingredients |
---|---|---|
Skeletal Bow | 50 Coins |
Name | Conditions | Ingredients |
---|---|---|
Unsettling Bow | 100 Coins |
Name | Conditions | Ingredients |
---|---|---|
Piggly Wiggly Bow | 250 Coins |
Name | Conditions | Ingredients |
---|---|---|
Bow of Satet | 500 Coins |
Quivers
Name | Conditions | Ingredients |
---|---|---|
Flint Arrows | 25 Coins |
|
Name | Conditions | Ingredients |
---|---|---|
Serrated Arrows | 50 Coins |
Name | Conditions | Ingredients |
---|---|---|
Poison Arrows | 100 Coins |
|
Rotten Arrows | ||
Tacky Arrows |
| |
Burning Arrows |
|
Name | Conditions | Ingredients |
---|---|---|
Venomous Arrows | 500 Coins |
|
Horrifying Arrows | ||
Sticky Arrows |
| |
Arrows of Satet |
|