Bloodsnout Healer Armor: Difference between revisions
added tonics to crafting cost |
m Text replacement - "{{Rarity|rarity=" to "{{Rarity|" Tags: Mobile edit Mobile web edit |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Infobox_Armor | ||
| title={{PAGENAME}} | | title={{PAGENAME}} | ||
| image=<!--{{urlencode:{{PAGENAME}}|WIKI}}.png--> | | image=<!--{{urlencode:{{PAGENAME}}|WIKI}}.png--> | ||
Line 18: | Line 18: | ||
|recipe_req=Yes | |recipe_req=Yes | ||
}} | }} | ||
The '''{{PAGENAME}}''' is a {{Rarity| | The '''{{PAGENAME}}''' is a {{Rarity|Rare}} craftable [[Armors|Armor Set]] in Blockgame. | ||
== Stats == | == Stats == | ||
Line 30: | Line 30: | ||
|name=Bloodsnout Healers Hood | |name=Bloodsnout Healers Hood | ||
|image={{urlencode:Bloodsnout_Healers_Hood|WIKI}}.gif | |image={{urlencode:Bloodsnout_Healers_Hood|WIKI}}.gif | ||
|ID=BLOODSNOUT_HEALER_HELMET | |||
|main_class=Thaumaturge | |main_class=Thaumaturge | ||
|defense=7.2-8.8 | |defense=7.2-8.8 | ||
|class_1=7.2-8.8 | |class_1=7.2-8.8 | ||
|cdr=1.8-2.2 | |cdr=1.8-2.2 | ||
|durability= | |durability=1000 | ||
|rune_socket=2 | |rune_socket=2 | ||
|enchant_1=Unbreaking I | |enchant_1=Unbreaking I | ||
Line 42: | Line 43: | ||
|name=Bloodsnout Healers Robe | |name=Bloodsnout Healers Robe | ||
|image={{urlencode:Bloodsnout_Healers_Robe|WIKI}}.gif | |image={{urlencode:Bloodsnout_Healers_Robe|WIKI}}.gif | ||
|ID=BLOODSNOUT_HEALER_CHESTPLATE | |||
|main_class=Thaumaturge | |main_class=Thaumaturge | ||
|defense=28.8-35.2 | |defense=28.8-35.2 | ||
|class_1=7.2-8.8 | |class_1=7.2-8.8 | ||
|cdr=1.8-2.2 | |cdr=1.8-2.2 | ||
|durability= | |durability=1000 | ||
|rune_socket=2 | |rune_socket=2 | ||
|enchant_1=Unbreaking I | |enchant_1=Unbreaking I | ||
Line 54: | Line 56: | ||
|name=Bloodsnout Healers Leggings | |name=Bloodsnout Healers Leggings | ||
|image={{urlencode:Bloodsnout_Healers_Leggings|WIKI}}.gif | |image={{urlencode:Bloodsnout_Healers_Leggings|WIKI}}.gif | ||
|ID=BLOODSNOUT_HEALER_LEGGINGS | |||
|main_class=Thaumaturge | |main_class=Thaumaturge | ||
|defense=21.6-26.4 | |defense=21.6-26.4 | ||
|class_1=7.2-8.8 | |class_1=7.2-8.8 | ||
|cdr=1.8-2.2 | |cdr=1.8-2.2 | ||
|durability= | |durability=1000 | ||
|rune_socket=2 | |rune_socket=2 | ||
|enchant_1=Unbreaking I | |enchant_1=Unbreaking I | ||
Line 66: | Line 69: | ||
|name=Bloodsnout Healers Shoes | |name=Bloodsnout Healers Shoes | ||
|image={{urlencode:Bloodsnout_Healers_Shoes|WIKI}}.gif | |image={{urlencode:Bloodsnout_Healers_Shoes|WIKI}}.gif | ||
|ID=BLOODSNOUT_HEALER_BOOTS | |||
|main_class=Thaumaturge | |main_class=Thaumaturge | ||
|defense=7.2-8.8 | |defense=7.2-8.8 | ||
|class_1=7.2-8.8 | |class_1=7.2-8.8 | ||
|cdr=1.8-2.2 | |cdr=1.8-2.2 | ||
|durability= | |durability=1000 | ||
|rune_socket=2 | |rune_socket=2 | ||
|enchant_1=Unbreaking I | |enchant_1=Unbreaking I |
Latest revision as of 18:09, 23 March 2025
Bloodsnout Healer Armor | |
---|---|
![]() | |
Armor Details | |
Type | Thaumaturge Armor |
Rarity | Rare |
Shop | |
Merchant | Wool Weaver Porfirio |
Upgrades from | Sanctified Armor |
Upgrade to | Heka Armor |
Materials | |
Recipe required | Yes |
Material cost | |
Lore | |
Helmet: |
The Bloodsnout Healer Armor is a Rare craftable Armor Set in Blockgame.
Stats
Obtaining
A Bloodsnout Healer Armor can be purchased from Wool Weaver Porfirio in Origin.