Leatherworker Seymour: Difference between revisions

Added Repair Powder
Neglex (talk | contribs)
m fixed armor table
 
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Blockgame Character
{{Blockgame Character
| title = Leatherworker Seymour
| title = Leatherworker Seymour
| image =  LeatherworkerSeymour.png
| image =  {{urlencode:{{PAGENAME}}|WIKI}}.png
| location = Origin
| location = Origin
| role = Vendor
| role = Vendor
Line 13: Line 13:
<tabber>
<tabber>
|-|Tier I=
|-|Tier I=
{| class="mw-collapsible mw-collapsed wiki-table" width="100%" border=1 style="text-align:center;"
{| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;"
|+ Shotcallers Armor Set
|- Shotcallers Armor Set
!Name
!Name
!Conditions
!Conditions
Line 42: Line 42:


|-|Tier II=
|-|Tier II=
{| class="mw-collapsible wiki-table" width="100%" border=1 style="text-align:center;"
{| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;"
|+ Rangers Armor Set
|- Rangers Armor Set
!Name
!Name
!Conditions
!Conditions
Line 75: Line 75:


|-|Tier III=
|-|Tier III=
{| class="mw-collapsible wiki-table" width="100%" border=1 style="text-align:center;"
{| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;"
|+ Sharpshooters Armor Set
|- Sharpshooters Armor Set
!Name
!Name
!Conditions
!Conditions
Line 112: Line 112:


|-|Tier IV=
|-|Tier IV=
{| class="mw-collapsible wiki-table" width="100%" border=1 style="text-align:center;"
{| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;"
|+ Bloodsnout Archers Armor Set
|- Bloodsnout Archers Armor Set
!Name
!Name
!Conditions
!Conditions
Line 149: Line 149:


|-|Tier V=
|-|Tier V=
{| class="mw-collapsible wiki-table" width="100%" border=1 style="text-align:center;"
{| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;"
|+ Satet Armor Set
|- Satet Armor Set
!Name
!Name
!Conditions
!Conditions
Line 186: Line 186:


|-|Tier VI=
|-|Tier VI=
{| class="mw-collapsible wiki-table" width="100%" border=1 style="text-align:center;"
{| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;"
|+ Marksmans Armor Set
|- Marksmans Armor Set
!Name
!Name
!Conditions
!Conditions
Line 232: Line 232:
<tabber>
<tabber>
|-|Misc=
|-|Misc=
{| class="mw-collapsible mw-collapsed wiki-table" width="100%" border=1 style="text-align:center;"
{| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;"
!Name
!Name
!Conditions
!Conditions
Line 243: Line 243:
|}
|}


|-|Repair Powder=
|-|Essence=
{| class="mw-collapsible wiki-table" width="100%" border=1 style="text-align:center;"
{| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;"
!Name
!Name
!Conditions
!Conditions
!Ingredients
!Ingredients
|-
|-
|[[Common Repair Powder]]
|1 [[Vibrant Essence]]
| 5 [[Currency|Coins]]
| {{bc}}
|
|
*16 [[Pristine Hide]]
*4 [[Pristine Hide]]
|}
|}


|-|Material=
|-|Material=
{| class="mw-collapsible wiki-table" width="100%" border=1 style="text-align:center;"
{| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;"
!Name
!Name
!Conditions
!Conditions