Burning Tea: Difference between revisions
(Added MMO ID) |
(Adjusted values to be identical to the ingame stats, exchanged cooking level -> alchemy level) ย |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Infobox Tonic | ||
| title={{PAGENAME}} | | title={{PAGENAME}} | ||
| image={{urlencode:{{PAGENAME}}|WIKI}}.png | | image={{urlencode:{{PAGENAME}}|WIKI}}.png | ||
| type=Brew | | type=Brew | ||
| lore=It's too hot to drink. <br> You'll drink it anyway... | | lore=It's too hot to drink. <br> You'll drink it anyway... | ||
| rarity=Uncommon | | rarity=Uncommon | ||
Line 13: | Line 12: | ||
| minus_health_reg=3.0 | | minus_health_reg=3.0 | ||
| minus_health_reg_time=30 | | minus_health_reg_time=30 | ||
| weapon_dmg=20 | | weapon_dmg=1.20 | ||
| weapon_dmg_time=30 | | weapon_dmg_time=30 | ||
| projectile_dmg=20 | | projectile_dmg=1.20 | ||
| projectile_dmg_time=30 | | projectile_dmg_time=30 | ||
| thaumaturgy_dmg=20 | | thaumaturgy_dmg=1.20 | ||
| thaumaturgy_dmg_time=30 | | thaumaturgy_dmg_time=30 | ||
| magic_dmg=20 | | magic_dmg=1.20 | ||
| magic_dmg_time=30 | | magic_dmg_time=30 | ||
| | | alchemy_req=20 | ||
|material_cost={{plainlist| | |material_cost={{plainlist| | ||
*ย 20 [[Currency|Coin]] | *ย 20 [[Currency|Coin]] |
Latest revision as of 14:02, 8 November 2024
Burning Tea | |
---|---|
Item Details | |
Type | Brew |
Rarity | Uncommon |
Materials | |
Alchemy Level required: | 20 |
Material cost | |
MMO ID | |
TEA_BURNING | |
Lore | |
It's too hot to drink. | |
Tooltip | |
โค Restores | 1 Health |
๐ Restores | 1 Food |
๐งช Restores | 20 Hydration |
Consumable Buffs : | |
โค Health Regeneration: | -3.0 for 30s |
๐ก Weapon Damage: | x1.20 for 30s |
๐น Projectile Damage: | 1.20 for 30s |
โฎ Thaumaturgy Power: | x1.20 for 30s |
โ Magic Power: | x1.20 for 30s |
Charges | 5 |
Replaces any active <<Brew>> buff. | |
Burning Tea is a Uncommon consumable Potion in Blockgame.
Obtaining
Burning Tea can be obtained from Tea Master Piggly Wiggly in Origin.