Craft | Conditions | Ingredients |
---|---|---|
Aspirant Miners Cap | 25 Coins | |
Aspirant Miners Vest | 25 Coins | |
Aspirant Miners Pants | 25 Coins | |
Aspirant Miners Boots | 25 Coins |
Miner Steve: Difference between revisions
m (Fixed Template parameter) |
m (Magisteel Pickaxe and Chisel should now have the right crafting req.) |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Blockgame Character | {{Blockgame Character | ||
| title = Miner Steve | | title = Miner Steve | ||
| image = | | image = {{urlencode:{{PAGENAME}}|WIKI}}.png | ||
| location = Origin | | location = Origin | ||
| role = Profession Vendor | | role = Profession Vendor | ||
}} | }} | ||
'''Miner Steve''' is an inhabitant of [[Origin]]. He operates a shop inside a Mine on the East side of town and is the primary Vendor for the Mining [[Professions|Profession]]. | |||
==Steve's Shop== | |||
===<u>[[Armors|Armor]]</u>=== | |||
<tabber> | |||
|-|Tier I= | |||
{| class="mw-collapsible mw-collapsed wiki-table" width="100%" border=1 style="text-align:center;" | |||
!Craft | |||
!Conditions | |||
!Ingredients | |||
|- | |||
|[[Aspirant Miner Armor|Aspirant Miners Cap]] | |||
|25 [[Currency|Coins]] | |||
| | |||
*8 [[Pristine Stone]] | |||
*64 [[Cobblestone]] | |||
|- | |||
|[[Aspirant Miner Armor|Aspirant Miners Vest]] | |||
|25 [[Currency|Coins]] | |||
| | |||
*8 [[Pristine Stone]] | |||
*64 [[Cobblestone]] | |||
|- | |||
|[[Aspirant Miner Armor|Aspirant Miners Pants]] | |||
|25 [[Currency|Coins]] | |||
| | |||
*8 [[Pristine Stone]] | |||
*64 [[Cobblestone]] | |||
|- | |||
|[[Aspirant Miner Armor|Aspirant Miners Boots]] | |||
|25 [[Currency|Coins]] | |||
| | |||
*8 [[Pristine Stone]] | |||
*64 [[Cobblestone]] | |||
|} | |||
|-|Tier II= | |||
{| class="mw-collapsible wiki-table" width="100%" border=1 style="text-align:center;" | |||
!Craft | |||
!Conditions | |||
!Ingredients | |||
|- | |||
|[[Initiate Miner Armor|Initiate Miners Cap]] | |||
|50 [[Currency|Coins]] | |||
| | |||
*1 [[Aspirant Miner Armor|Aspirant Miners Cap]] | |||
*8 [[Fiery Essence]] | |||
*16 [[Lapis Lazuli]] | |||
*32 [[Iron Ingot]] | |||
|- | |||
|[[Initiate Miner Armor|Initiate Miners Vest]] | |||
|50 [[Currency|Coins]] | |||
| | |||
*1 [[Aspirant Miner Armor|Aspirant Miners Vest]] | |||
*8 [[Fiery Essence]] | |||
*16 [[Lapis Lazuli]] | |||
*32 [[Iron Ingot]] | |||
|- | |||
|[[Initiate Miner Armor|Initiate Miners Pants]] | |||
|50 [[Currency|Coins]] | |||
| | |||
*1 [[Aspirant Miner Armor|Aspirant Miners Pants]] | |||
*8 [[Fiery Essence]] | |||
*16 [[Lapis Lazuli]] | |||
*32 [[Iron Ingot]] | |||
|- | |||
|[[Initiate Miner Armor|Initiate Miners Boots]] | |||
|50 [[Currency|Coins]] | |||
| | |||
*1 [[Aspirant Miner Armor|Aspirant Miners Boots]] | |||
*8 [[Fiery Essence]] | |||
*16 [[Lapis Lazuli]] | |||
*32 [[Iron Ingot]] | |||
|} | |||
|-|Tier III= | |||
{| class="mw-collapsible wiki-table" width="100%" border=1 style="text-align:center;" | |||
!Craft | |||
!Conditions | |||
!Ingredients | |||
|- | |||
|[[Journeyman Miner Armor|Journeyman Miners Cap]] | |||
|100 [[Currency|Coins]] | |||
| | |||
*1 [[Initiate Miner Armor|Initiate Miners Cap]] | |||
*2 [[Living Fire]] | |||
*16 [[Redstone]] | |||
*16 [[Gold Ingot]] | |||
*16 [[Diamond]] | |||
|- | |||
|[[Journeyman Miner Armor|Journeyman Miners Vest]] | |||
|100 [[Currency|Coins]] | |||
| | |||
*1 [[Initiate Miner Armor|Initiate Miners Cap]] | |||
*2 [[Living Fire]] | |||
*16 [[Redstone]] | |||
*16 [[Gold Ingot]] | |||
*16 [[Diamond]] | |||
|- | |||
|[[Journeyman Miner Armor|Journeyman Miners Pants]] | |||
|100 [[Currency|Coins]] | |||
| | |||
*1 [[Initiate Miner Armor|Initiate Miners Cap]] | |||
*2 [[Living Fire]] | |||
*16 [[Redstone]] | |||
*16 [[Gold Ingot]] | |||
*16 [[Diamond]] | |||
|- | |||
|[[Journeyman Miner Armor|Journeyman Miners Boots]] | |||
|100 [[Currency|Coins]] | |||
| | |||
*1 [[Initiate Miner Armor|Initiate Miners Cap]] | |||
*2 [[Living Fire]] | |||
*16 [[Redstone]] | |||
*16 [[Gold Ingot]] | |||
*16 [[Diamond]] | |||
|} | |||
|-|Tier IV= | |||
{| class="mw-collapsible wiki-table" width="100%" border=1 style="text-align:center;" | |||
!Craft | |||
!Conditions | |||
!Ingredients | |||
|- | |||
|[[Expert Miner Armor|Expert Miners Cap]] | |||
|250 [[Currency|Coins]] | |||
| | |||
*1 [[Journeyman Miner Armor|Journeyman Miners Cap]] | |||
*1 [[Earthen Heart]] | |||
*4 [[Living Fire]] | |||
*64 [[Amethyst Block]] | |||
*4 [[Crying Obsidian]] | |||
|- | |||
|[[Expert Miner Armor|Expert Miners Vest]] | |||
|250 [[Currency|Coins]] | |||
| | |||
*1 [[Journeyman Miner Armor|Journeyman Miners Vest]] | |||
*1 [[Earthen Heart]] | |||
*4 [[Living Fire]] | |||
*64 [[Amethyst Block]] | |||
*4 [[Crying Obsidian]] | |||
|- | |||
|[[Expert Miner Armor|Expert Miners Pants]] | |||
|250 [[Currency|Coins]] | |||
| | |||
*1 [[Journeyman Miner Armor|Journeyman Miners Vest]] | |||
*1 [[Earthen Heart]] | |||
*4 [[Living Fire]] | |||
*64 [[Amethyst Block]] | |||
*4 [[Crying Obsidian]] | |||
|- | |||
|[[Expert Miner Armor|Expert Miners Boots]] | |||
|250 [[Currency|Coins]] | |||
| | |||
*1 [[Journeyman Miner Armor|Journeyman Miners Vest]] | |||
*1 [[Earthen Heart]] | |||
*4 [[Living Fire]] | |||
*64 [[Amethyst Block]] | |||
*4 [[Crying Obsidian]] | |||
|} | |||
|-|Tier V= | |||
{| class="mw-collapsible wiki-table" width="100%" border=1 style="text-align:center;" | |||
!Craft | |||
!Conditions | |||
!Ingredients | |||
|- | |||
|[[Master Miner Armor|Master Miners Cap]] | |||
|500 [[Currency|Coins]] | |||
| | |||
*1 [[Expert Miner Armor|Expert Miners Cap]] | |||
*2 [[Earthen Heart]] | |||
*6 [[Living Fire]] | |||
*4 [[Emerald Ore]] | |||
*8 [[Sea Lantern]] | |||
|- | |||
|[[Master Miner Armor|Master Miners Vest]] | |||
|500 [[Currency|Coins]] | |||
| | |||
*1 [[Expert Miner Armor|Expert Miners Vest]] | |||
*2 [[Earthen Heart]] | |||
*6 [[Living Fire]] | |||
*4 [[Emerald Ore]] | |||
*8 [[Sea Lantern]] | |||
|- | |||
|[[Master Miner Armor|Master Miners Pants]] | |||
|500 [[Currency|Coins]] | |||
| | |||
*1 [[Expert Miner Armor|Expert Miners Pants]] | |||
*2 [[Earthen Heart]] | |||
*6 [[Living Fire]] | |||
*4 [[Emerald Ore]] | |||
*8 [[Sea Lantern]] | |||
|- | |||
|[[Master Miner Armor|Master Miners Boots]] | |||
|500 [[Currency|Coins]] | |||
| | |||
*1 [[Expert Miner Armor|Expert Miners Boots]] | |||
*2 [[Earthen Heart]] | |||
*6 [[Living Fire]] | |||
*4 [[Emerald Ore]] | |||
*8 [[Sea Lantern]] | |||
|} | |||
</tabber> | |||
===<u> | ===<u>[[Tools]]</u>=== | ||
====<u>Pickaxe</u>==== | ====<u>Pickaxe</u>==== | ||
=== <u> | <tabber> | ||
---- | |-|Tier I= | ||
{| class="mw-collapsible mw-collapsed wiki-table" width="75%" border=1 style="text-align:center;" | |||
!Craft | |||
!Conditions | |||
!Ingredients | |||
|- | |||
|[[Wooden Pickaxe]] | |||
|5 [[Currency|Coins]] | |||
| | |||
*3 [[Pristine Hide]] | |||
*2 [[Stick]] | |||
*3 [[Pristine Wood]] | |||
|- | |||
|-|Tier II= | |||
{| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;" | |||
!Craft | |||
!Conditions | |||
!Ingredients | |||
|- | |||
|[[Brass Pickaxe]] | |||
|25 [[Currency|Coins]] | |||
| | |||
*4 [[Fiery Essence]] | |||
*6 [[Copper Ingot]] | |||
*6 [[Pristine Stone]] | |||
*3 [[Pristine Hide]] | |||
*3 [[Pristine Wood]] | |||
*1 [[Wooden Pickaxe]] | |||
|- | |||
|-|Tier III= | |||
{| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;" | |||
!Craft | |||
!Conditions | |||
!Ingredients | |||
|- | |||
|[[Skysteel Pickaxe]] | |||
|250 [[Currency|Coins]] | |||
| | |||
*16 [[Fiery Essence]] | |||
*1 [[Mythril Ingot]] | |||
*1 [[Steel Ingot]] | |||
*3 [[Pristine Hide]] | |||
*3 [[Pristine Wood]] | |||
*1 [[Brass Pickaxe]] | |||
|- | |||
|-|Tier IV= | |||
{| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;" | |||
!Craft | |||
!Conditions | |||
!Ingredients | |||
|- | |||
|[[Shimmerglass Pickaxe]] | |||
|500 [[Currency|Coins]] | |||
| | |||
*2 [[Compressed Crystal]] | |||
*2 [[Compressed Diamond]] | |||
*3 [[Pristine Hide]] | |||
*3 [[Pristine Wood]] | |||
*1 [[Skysteel Pickaxe]] | |||
|- | |||
|-|Tier V= | |||
{| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;" | |||
!Craft | |||
!Conditions | |||
!Ingredients | |||
|- | |||
|[[Magisteel Pickaxe]] | |||
|1000 [[Currency|Coins]] | |||
| | |||
*2 [[Magisteel Ingot]] | |||
*3 [[Pristine Hide]] | |||
*3 [[Pristine Wood]] | |||
*1 [[Shimmerglass Pickaxe]] | |||
|} | |||
</tabber> | |||
====<u>Augment | Chisel</u>==== | |||
<tabber> | |||
|-|Tier I= | |||
{| class="mw-collapsible mw-collapsed wiki-table" width="75%" border=1 style="text-align:center;" | |||
!Craft | |||
!Conditions | |||
!Ingredients | |||
|- | |||
|[[Wooden Chisel]] | |||
|5 [[Currency|Coins]] | |||
| | |||
*2 [[Pristine Hide]] | |||
*2 [[Pristine Wood]] | |||
|- | |||
|-|Tier II= | |||
{| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;" | |||
!Craft | |||
!Conditions | |||
!Ingredients | |||
|- | |||
|[[Brass Chisel]] | |||
|25 [[Currency|Coins]] | |||
| | |||
*2 [[Fiery Essence]] | |||
*3 [[Copper Ingot]] | |||
*3 [[Pristine Stone]] | |||
*2 [[Pristine Hide]] | |||
*2 [[Pristine Wood]] | |||
*1 [[Wooden Chisel]] | |||
|- | |||
|-|Tier III= | |||
{| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;" | |||
!Craft | |||
!Conditions | |||
!Ingredients | |||
|- | |||
|[[Skysteel Chisel]] | |||
|250 [[Currency|Coins]] | |||
| | |||
*8 [[Fiery Essence]] | |||
*1 [[Mythril Ingot]] | |||
*1 [[Steel Ingot]] | |||
*2 [[Pristine Hide]] | |||
*2 [[Pristine Wood]] | |||
*1 [[Brass Chisel]] | |||
|- | |||
|-|Tier IV= | |||
{| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;" | |||
!Craft | |||
!Conditions | |||
!Ingredients | |||
|- | |||
|[[Shimmerglass Chisel]] | |||
|500 [[Currency|Coins]] | |||
| | |||
*1 [[Compressed Crystal]] | |||
*1 [[Compressed Diamond]] | |||
*2 [[Pristine Hide]] | |||
*2 [[Pristine Wood]] | |||
*1 [[Skysteel Chisel]] | |||
|- | |||
|-|Tier V= | |||
{| class="mw-collapsible wiki-table" width="75%" border=1 style="text-align:center;" | |||
!Craft | |||
!Conditions | |||
!Ingredients | |||
|- | |||
|[[Magisteel Chisel]] | |||
|1000 [[Currency|Coins]] | |||
| | |||
*1 [[Magisteel Ingot]] | |||
*2 [[Pristine Hide]] | |||
*2 [[Pristine Wood]] | |||
*1 [[Shimmerglass Chisel]] | |||
|} | |||
</tabber> | |||
[[Category: | [[Category:NPC]] |
Latest revision as of 20:27, 27 September 2024
Miner Steve | |
---|---|
Character Details | |
Role: Profession Vendor | |
Location: Origin | |
Miner Steve is an inhabitant of Origin. He operates a shop inside a Mine on the East side of town and is the primary Vendor for the Mining Profession.
Steve's Shop
Armor
Craft | Conditions | Ingredients |
---|---|---|
Initiate Miners Cap | 50 Coins | |
Initiate Miners Vest | 50 Coins | |
Initiate Miners Pants | 50 Coins | |
Initiate Miners Boots | 50 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Journeyman Miners Cap | 100 Coins |
|
Journeyman Miners Vest | 100 Coins |
|
Journeyman Miners Pants | 100 Coins |
|
Journeyman Miners Boots | 100 Coins |
|
Craft | Conditions | Ingredients |
---|---|---|
Expert Miners Cap | 250 Coins | |
Expert Miners Vest | 250 Coins | |
Expert Miners Pants | 250 Coins | |
Expert Miners Boots | 250 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Master Miners Cap | 500 Coins | |
Master Miners Vest | 500 Coins | |
Master Miners Pants | 500 Coins | |
Master Miners Boots | 500 Coins |
Tools
Pickaxe
Craft | Conditions | Ingredients |
---|---|---|
Wooden Pickaxe | 5 Coins |
|
Craft | Conditions | Ingredients |
---|---|---|
Brass Pickaxe | 25 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Skysteel Pickaxe | 250 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Shimmerglass Pickaxe | 500 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Magisteel Pickaxe | 1000 Coins |
Augment | Chisel
Craft | Conditions | Ingredients |
---|---|---|
Wooden Chisel | 5 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Brass Chisel | 25 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Skysteel Chisel | 250 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Shimmerglass Chisel | 500 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Magisteel Chisel | 1000 Coins |