Craft | Conditions | Ingredients |
---|---|---|
Aspirant Miners Cap | 25 Coins | |
Aspirant Miners Vest | 25 Coins | |
Aspirant Miners Pants | 25 Coins | |
Aspirant Miners Boots | 25 Coins |
Miner Steve: Difference between revisions
(Removed Repair Powder, Removed Tomes) |
m (Magisteel Pickaxe and Chisel should now have the right crafting req.) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Blockgame Character | {{Blockgame Character | ||
| title = Miner Steve | | title = Miner Steve | ||
| image = | | image = {{urlencode:{{PAGENAME}}|WIKI}}.png | ||
| location = Origin | | location = Origin | ||
| role = Profession Vendor | | role = Profession Vendor | ||
Line 9: | Line 9: | ||
==Steve's Shop== | ==Steve's Shop== | ||
===<u>Armor</u>=== | ===<u>[[Armors|Armor]]</u>=== | ||
<tabber> | <tabber> | ||
Line 214: | Line 214: | ||
===<u>Tools</u>=== | ===<u>[[Tools]]</u>=== | ||
====<u>Pickaxe</u>==== | ====<u>Pickaxe</u>==== | ||
Line 225: | Line 225: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Wooden Pickaxe]] | ||
|5 [[Currency|Coins]] | |5 [[Currency|Coins]] | ||
| | | | ||
Line 238: | Line 238: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Brass Pickaxe]] | ||
|25 [[Currency|Coins]] | |25 [[Currency|Coins]] | ||
| | | | ||
Line 246: | Line 246: | ||
*3 [[Pristine Hide]] | *3 [[Pristine Hide]] | ||
*3 [[Pristine Wood]] | *3 [[Pristine Wood]] | ||
*1 [[ | *1 [[Wooden Pickaxe]] | ||
|- | |- | ||
|-|Tier III= | |-|Tier III= | ||
Line 254: | Line 254: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Skysteel Pickaxe]] | ||
|250 [[Currency|Coins]] | |250 [[Currency|Coins]] | ||
| | | | ||
Line 262: | Line 262: | ||
*3 [[Pristine Hide]] | *3 [[Pristine Hide]] | ||
*3 [[Pristine Wood]] | *3 [[Pristine Wood]] | ||
*1 [[ | *1 [[Brass Pickaxe]] | ||
|- | |- | ||
|-|Tier IV= | |-|Tier IV= | ||
Line 270: | Line 270: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Shimmerglass Pickaxe]] | ||
|500 [[Currency|Coins]] | |500 [[Currency|Coins]] | ||
| | | | ||
Line 277: | Line 277: | ||
*3 [[Pristine Hide]] | *3 [[Pristine Hide]] | ||
*3 [[Pristine Wood]] | *3 [[Pristine Wood]] | ||
*1 [[ | *1 [[Skysteel Pickaxe]] | ||
|- | |- | ||
|-|Tier V= | |-|Tier V= | ||
Line 285: | Line 285: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Magisteel Pickaxe]] | ||
|1000 [[Currency|Coins]] | |1000 [[Currency|Coins]] | ||
| | | | ||
Line 291: | Line 291: | ||
*3 [[Pristine Hide]] | *3 [[Pristine Hide]] | ||
*3 [[Pristine Wood]] | *3 [[Pristine Wood]] | ||
*1 [[ | *1 [[Shimmerglass Pickaxe]] | ||
|} | |} | ||
</tabber> | </tabber> | ||
Line 306: | Line 306: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Wooden Chisel]] | ||
|5 [[Currency|Coins]] | |5 [[Currency|Coins]] | ||
| | | | ||
Line 318: | Line 318: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Brass Chisel]] | ||
|25 [[Currency|Coins]] | |25 [[Currency|Coins]] | ||
| | | | ||
Line 326: | Line 326: | ||
*2 [[Pristine Hide]] | *2 [[Pristine Hide]] | ||
*2 [[Pristine Wood]] | *2 [[Pristine Wood]] | ||
*1 [[ | *1 [[Wooden Chisel]] | ||
|- | |- | ||
|-|Tier III= | |-|Tier III= | ||
Line 334: | Line 334: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Skysteel Chisel]] | ||
|250 [[Currency|Coins]] | |250 [[Currency|Coins]] | ||
| | | | ||
Line 342: | Line 342: | ||
*2 [[Pristine Hide]] | *2 [[Pristine Hide]] | ||
*2 [[Pristine Wood]] | *2 [[Pristine Wood]] | ||
*1 [[ | *1 [[Brass Chisel]] | ||
|- | |- | ||
|-|Tier IV= | |-|Tier IV= | ||
Line 350: | Line 350: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Shimmerglass Chisel]] | ||
|500 [[Currency|Coins]] | |500 [[Currency|Coins]] | ||
| | | | ||
Line 357: | Line 357: | ||
*2 [[Pristine Hide]] | *2 [[Pristine Hide]] | ||
*2 [[Pristine Wood]] | *2 [[Pristine Wood]] | ||
*1 [[ | *1 [[Skysteel Chisel]] | ||
|- | |- | ||
|-|Tier V= | |-|Tier V= | ||
Line 365: | Line 365: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Magisteel Chisel]] | ||
|1000 [[Currency|Coins]] | |1000 [[Currency|Coins]] | ||
| | | | ||
Line 371: | Line 371: | ||
*2 [[Pristine Hide]] | *2 [[Pristine Hide]] | ||
*2 [[Pristine Wood]] | *2 [[Pristine Wood]] | ||
*1 [[ | *1 [[Shimmerglass Chisel]] | ||
|} | |} | ||
</tabber> | </tabber> | ||
[[Category:NPC]] | [[Category:NPC]] |
Latest revision as of 20:27, 27 September 2024
Miner Steve | |
---|---|
Character Details | |
Role: Profession Vendor | |
Location: Origin | |
Miner Steve is an inhabitant of Origin. He operates a shop inside a Mine on the East side of town and is the primary Vendor for the Mining Profession.
Steve's Shop
Armor
Craft | Conditions | Ingredients |
---|---|---|
Initiate Miners Cap | 50 Coins | |
Initiate Miners Vest | 50 Coins | |
Initiate Miners Pants | 50 Coins | |
Initiate Miners Boots | 50 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Journeyman Miners Cap | 100 Coins |
|
Journeyman Miners Vest | 100 Coins |
|
Journeyman Miners Pants | 100 Coins |
|
Journeyman Miners Boots | 100 Coins |
|
Craft | Conditions | Ingredients |
---|---|---|
Expert Miners Cap | 250 Coins | |
Expert Miners Vest | 250 Coins | |
Expert Miners Pants | 250 Coins | |
Expert Miners Boots | 250 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Master Miners Cap | 500 Coins | |
Master Miners Vest | 500 Coins | |
Master Miners Pants | 500 Coins | |
Master Miners Boots | 500 Coins |
Tools
Pickaxe
Craft | Conditions | Ingredients |
---|---|---|
Wooden Pickaxe | 5 Coins |
|
Craft | Conditions | Ingredients |
---|---|---|
Brass Pickaxe | 25 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Skysteel Pickaxe | 250 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Shimmerglass Pickaxe | 500 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Magisteel Pickaxe | 1000 Coins |
Augment | Chisel
Craft | Conditions | Ingredients |
---|---|---|
Wooden Chisel | 5 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Brass Chisel | 25 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Skysteel Chisel | 250 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Shimmerglass Chisel | 500 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Magisteel Chisel | 1000 Coins |