Craft | Conditions | Ingredients |
---|---|---|
Aspirant Miners Cap | 25 Coins | |
Aspirant Miners Vest | 25 Coins | |
Aspirant Miners Pants | 25 Coins | |
Aspirant Miners Boots | 25 Coins |
Miner Steve: Difference between revisions
m (Updated T4 Miner Gear c.-req. | Fixed link to currency) |
m (Magisteel Pickaxe and Chisel should now have the right crafting req.) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Blockgame Character | {{Blockgame Character | ||
| title = Miner Steve | | title = Miner Steve | ||
| image = | | image = {{urlencode:{{PAGENAME}}|WIKI}}.png | ||
| location = Origin | | location = Origin | ||
| role = Profession Vendor | | role = Profession Vendor | ||
}} | }} | ||
'''Miner Steve''' is an inhabitant of [[Origin]]. He operates a shop inside a Mine on the East side of town and is the primary Vendor for the Mining [[Professions|Profession]]. | '''Miner Steve''' is an inhabitant of [[Origin]]. He operates a shop inside a Mine on the East side of town and is the primary Vendor for the Mining [[Professions|Profession]]. | ||
==Steve's Shop== | ==Steve's Shop== | ||
===<u>Armor</u>=== | ===<u>[[Armors|Armor]]</u>=== | ||
<tabber> | <tabber> | ||
Line 19: | Line 18: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[Aspirant Miners Cap]] | |[[Aspirant Miner Armor|Aspirant Miners Cap]] | ||
|25 [[Currency|Coins]] | |25 [[Currency|Coins]] | ||
| | | | ||
Line 25: | Line 24: | ||
*64 [[Cobblestone]] | *64 [[Cobblestone]] | ||
|- | |- | ||
|[[Aspirant Miners Vest]] | |[[Aspirant Miner Armor|Aspirant Miners Vest]] | ||
|25 [[Currency|Coins]] | |25 [[Currency|Coins]] | ||
| | | | ||
Line 31: | Line 30: | ||
*64 [[Cobblestone]] | *64 [[Cobblestone]] | ||
|- | |- | ||
|[[Aspirant Miners Pants]] | |[[Aspirant Miner Armor|Aspirant Miners Pants]] | ||
|25 [[Currency|Coins]] | |25 [[Currency|Coins]] | ||
| | | | ||
Line 37: | Line 36: | ||
*64 [[Cobblestone]] | *64 [[Cobblestone]] | ||
|- | |- | ||
|[[Aspirant Miners Boots]] | |[[Aspirant Miner Armor|Aspirant Miners Boots]] | ||
|25 [[Currency|Coins]] | |25 [[Currency|Coins]] | ||
| | | | ||
Line 50: | Line 49: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[Initiate Miners Cap]] | |[[Initiate Miner Armor|Initiate Miners Cap]] | ||
|50 [[Currency|Coins]] | |50 [[Currency|Coins]] | ||
| | | | ||
*1 [[Aspirant Miners Cap]] | *1 [[Aspirant Miner Armor|Aspirant Miners Cap]] | ||
*8 [[ | *8 [[Fiery Essence]] | ||
*16 [[Lapis Lazuli]] | *16 [[Lapis Lazuli]] | ||
*32 [[Iron Ingot]] | *32 [[Iron Ingot]] | ||
|- | |- | ||
|[[Initiate Miners Vest]] | |[[Initiate Miner Armor|Initiate Miners Vest]] | ||
|50 [[Currency|Coins]] | |50 [[Currency|Coins]] | ||
| | | | ||
*1 [[Aspirant Miners Vest]] | *1 [[Aspirant Miner Armor|Aspirant Miners Vest]] | ||
*8 [[ | *8 [[Fiery Essence]] | ||
*16 [[Lapis Lazuli]] | *16 [[Lapis Lazuli]] | ||
*32 [[Iron Ingot]] | *32 [[Iron Ingot]] | ||
|- | |- | ||
|[[Initiate Miners Pants]] | |[[Initiate Miner Armor|Initiate Miners Pants]] | ||
|50 [[Currency|Coins]] | |50 [[Currency|Coins]] | ||
| | | | ||
*1 [[Aspirant Miners Pants]] | *1 [[Aspirant Miner Armor|Aspirant Miners Pants]] | ||
*8 [[ | *8 [[Fiery Essence]] | ||
*16 [[Lapis Lazuli]] | *16 [[Lapis Lazuli]] | ||
*32 [[Iron Ingot]] | *32 [[Iron Ingot]] | ||
|- | |- | ||
|[[Initiate Miners Boots]] | |[[Initiate Miner Armor|Initiate Miners Boots]] | ||
|50 [[Currency|Coins]] | |50 [[Currency|Coins]] | ||
| | | | ||
*1 [[Aspirant Miners Boots]] | *1 [[Aspirant Miner Armor|Aspirant Miners Boots]] | ||
*8 [[ | *8 [[Fiery Essence]] | ||
*16 [[Lapis Lazuli]] | *16 [[Lapis Lazuli]] | ||
*32 [[Iron Ingot]] | *32 [[Iron Ingot]] | ||
Line 89: | Line 88: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[Journeyman Miners Cap]] | |[[Journeyman Miner Armor|Journeyman Miners Cap]] | ||
|100 [[Currency|Coins]] | |100 [[Currency|Coins]] | ||
| | | | ||
*1 [[Initiate Miners Cap]] | *1 [[Initiate Miner Armor|Initiate Miners Cap]] | ||
*2 [[ | *2 [[Living Fire]] | ||
*16 [[Redstone]] | *16 [[Redstone]] | ||
*16 [[Gold Ingot]] | *16 [[Gold Ingot]] | ||
*16 [[Diamond]] | *16 [[Diamond]] | ||
|- | |- | ||
|[[Journeyman Miners Vest]] | |[[Journeyman Miner Armor|Journeyman Miners Vest]] | ||
|100 [[Currency|Coins]] | |100 [[Currency|Coins]] | ||
| | | | ||
*1 [[Initiate Miners Cap]] | *1 [[Initiate Miner Armor|Initiate Miners Cap]] | ||
*2 [[ | *2 [[Living Fire]] | ||
*16 [[Redstone]] | *16 [[Redstone]] | ||
*16 [[Gold Ingot]] | *16 [[Gold Ingot]] | ||
*16 [[Diamond]] | *16 [[Diamond]] | ||
|- | |- | ||
|[[Journeyman Miners Pants]] | |[[Journeyman Miner Armor|Journeyman Miners Pants]] | ||
|100 [[Currency|Coins]] | |100 [[Currency|Coins]] | ||
| | | | ||
*1 [[Initiate Miners Cap]] | *1 [[Initiate Miner Armor|Initiate Miners Cap]] | ||
*2 [[ | *2 [[Living Fire]] | ||
*16 [[Redstone]] | *16 [[Redstone]] | ||
*16 [[Gold Ingot]] | *16 [[Gold Ingot]] | ||
*16 [[Diamond]] | *16 [[Diamond]] | ||
|- | |- | ||
|[[Journeyman Miners Boots]] | |[[Journeyman Miner Armor|Journeyman Miners Boots]] | ||
|100 [[Currency|Coins]] | |100 [[Currency|Coins]] | ||
| | | | ||
*1 [[Initiate Miners Cap]] | *1 [[Initiate Miner Armor|Initiate Miners Cap]] | ||
*2 [[ | *2 [[Living Fire]] | ||
*16 [[Redstone]] | *16 [[Redstone]] | ||
*16 [[Gold Ingot]] | *16 [[Gold Ingot]] | ||
Line 132: | Line 131: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[Expert Miners Cap]] | |[[Expert Miner Armor|Expert Miners Cap]] | ||
|250 [[Currency|Coins]] | |250 [[Currency|Coins]] | ||
| | | | ||
*1 [[Journeyman Miners Cap]] | *1 [[Journeyman Miner Armor|Journeyman Miners Cap]] | ||
*1 [[Earthen Heart]] | *1 [[Earthen Heart]] | ||
*4 [[ | *4 [[Living Fire]] | ||
*64 [[Amethyst Block]] | *64 [[Amethyst Block]] | ||
* | *4 [[Crying Obsidian]] | ||
|- | |- | ||
|[[Expert Miners Vest]] | |[[Expert Miner Armor|Expert Miners Vest]] | ||
|250 [[Currency|Coins]] | |250 [[Currency|Coins]] | ||
| | | | ||
*1 [[Journeyman Miners Vest]] | *1 [[Journeyman Miner Armor|Journeyman Miners Vest]] | ||
*1 [[Earthen Heart]] | *1 [[Earthen Heart]] | ||
*4 [[ | *4 [[Living Fire]] | ||
*64 [[Amethyst Block]] | *64 [[Amethyst Block]] | ||
* | *4 [[Crying Obsidian]] | ||
|- | |- | ||
|[[Expert Miners Pants]] | |[[Expert Miner Armor|Expert Miners Pants]] | ||
|250 [[Currency|Coins]] | |250 [[Currency|Coins]] | ||
| | | | ||
*1 [[Journeyman Miners Vest]] | *1 [[Journeyman Miner Armor|Journeyman Miners Vest]] | ||
*1 [[Earthen Heart]] | *1 [[Earthen Heart]] | ||
*4 [[ | *4 [[Living Fire]] | ||
*64 [[Amethyst Block]] | *64 [[Amethyst Block]] | ||
* | *4 [[Crying Obsidian]] | ||
|- | |- | ||
|[[Expert Miners Boots]] | |[[Expert Miner Armor|Expert Miners Boots]] | ||
|250 [[Currency|Coins]] | |250 [[Currency|Coins]] | ||
| | | | ||
*1 [[Journeyman Miners Vest]] | *1 [[Journeyman Miner Armor|Journeyman Miners Vest]] | ||
*1 [[Earthen Heart]] | *1 [[Earthen Heart]] | ||
*4 [[ | *4 [[Living Fire]] | ||
*64 [[Amethyst Block]] | *64 [[Amethyst Block]] | ||
* | *4 [[Crying Obsidian]] | ||
|} | |} | ||
Line 175: | Line 174: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[Master Miners Cap]] | |[[Master Miner Armor|Master Miners Cap]] | ||
|500 [[Currency|Coins]] | |500 [[Currency|Coins]] | ||
| | | | ||
*1 [[Expert Miners Cap]] | *1 [[Expert Miner Armor|Expert Miners Cap]] | ||
*2 [[Earthen Heart]] | *2 [[Earthen Heart]] | ||
*6 [[ | *6 [[Living Fire]] | ||
*4 [[Emerald Ore]] | *4 [[Emerald Ore]] | ||
*8 [[Sea Lantern]] | *8 [[Sea Lantern]] | ||
|- | |- | ||
|[[Master Miners Vest]] | |[[Master Miner Armor|Master Miners Vest]] | ||
|500 [[Currency|Coins]] | |500 [[Currency|Coins]] | ||
| | | | ||
*1 [[Expert Miners Vest]] | *1 [[Expert Miner Armor|Expert Miners Vest]] | ||
*2 [[Earthen Heart]] | *2 [[Earthen Heart]] | ||
*6 [[ | *6 [[Living Fire]] | ||
*4 [[Emerald Ore]] | *4 [[Emerald Ore]] | ||
*8 [[Sea Lantern]] | *8 [[Sea Lantern]] | ||
|- | |- | ||
|[[Master Miners Pants]] | |[[Master Miner Armor|Master Miners Pants]] | ||
|500 [[Currency|Coins]] | |500 [[Currency|Coins]] | ||
| | | | ||
*1 [[Expert Miners Pants]] | *1 [[Expert Miner Armor|Expert Miners Pants]] | ||
*2 [[Earthen Heart]] | *2 [[Earthen Heart]] | ||
*6 [[ | *6 [[Living Fire]] | ||
*4 [[Emerald Ore]] | *4 [[Emerald Ore]] | ||
*8 [[Sea Lantern]] | *8 [[Sea Lantern]] | ||
|- | |- | ||
|[[Master Miners Boots]] | |[[Master Miner Armor|Master Miners Boots]] | ||
|500 [[Currency|Coins]] | |500 [[Currency|Coins]] | ||
| | | | ||
*1 [[Expert Miners Boots]] | *1 [[Expert Miner Armor|Expert Miners Boots]] | ||
*2 [[Earthen Heart]] | *2 [[Earthen Heart]] | ||
*6 [[ | *6 [[Living Fire]] | ||
*4 [[Emerald Ore]] | *4 [[Emerald Ore]] | ||
*8 [[Sea Lantern]] | *8 [[Sea Lantern]] | ||
Line 215: | Line 214: | ||
===<u>Tools</u>=== | ===<u>[[Tools]]</u>=== | ||
====<u>Pickaxe</u>==== | ====<u>Pickaxe</u>==== | ||
Line 226: | Line 225: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Wooden Pickaxe]] | ||
|5 [[Currency|Coins]] | |5 [[Currency|Coins]] | ||
| | | | ||
Line 239: | Line 238: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Brass Pickaxe]] | ||
|25 [[Currency|Coins]] | |25 [[Currency|Coins]] | ||
| | | | ||
*4 [[ | *4 [[Fiery Essence]] | ||
*6 [[Copper Ingot]] | *6 [[Copper Ingot]] | ||
*6 [[Pristine Stone]] | *6 [[Pristine Stone]] | ||
*3 [[Pristine Hide]] | *3 [[Pristine Hide]] | ||
*3 [[Pristine Wood]] | *3 [[Pristine Wood]] | ||
*1 [[ | *1 [[Wooden Pickaxe]] | ||
|- | |- | ||
|-|Tier III= | |-|Tier III= | ||
Line 255: | Line 254: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Skysteel Pickaxe]] | ||
|250 [[Currency|Coins]] | |250 [[Currency|Coins]] | ||
| | | | ||
*16 [[ | *16 [[Fiery Essence]] | ||
*1 [[Mythril Ingot]] | *1 [[Mythril Ingot]] | ||
*1 [[Steel Ingot]] | *1 [[Steel Ingot]] | ||
*3 [[Pristine Hide]] | *3 [[Pristine Hide]] | ||
*3 [[Pristine Wood]] | *3 [[Pristine Wood]] | ||
*1 [[ | *1 [[Brass Pickaxe]] | ||
|- | |- | ||
|-|Tier IV= | |-|Tier IV= | ||
Line 271: | Line 270: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Shimmerglass Pickaxe]] | ||
|500 [[Currency|Coins]] | |500 [[Currency|Coins]] | ||
| | | | ||
Line 278: | Line 277: | ||
*3 [[Pristine Hide]] | *3 [[Pristine Hide]] | ||
*3 [[Pristine Wood]] | *3 [[Pristine Wood]] | ||
*1 [[ | *1 [[Skysteel Pickaxe]] | ||
|- | |- | ||
|-|Tier V= | |-|Tier V= | ||
Line 286: | Line 285: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Magisteel Pickaxe]] | ||
|1000 [[Currency|Coins]] | |1000 [[Currency|Coins]] | ||
| | | | ||
Line 292: | Line 291: | ||
*3 [[Pristine Hide]] | *3 [[Pristine Hide]] | ||
*3 [[Pristine Wood]] | *3 [[Pristine Wood]] | ||
*1 [[ | *1 [[Shimmerglass Pickaxe]] | ||
|} | |} | ||
</tabber> | </tabber> | ||
Line 321: | Line 306: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Wooden Chisel]] | ||
|5 [[Currency|Coins]] | |5 [[Currency|Coins]] | ||
| | | | ||
Line 333: | Line 318: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Brass Chisel]] | ||
|25 [[Currency|Coins]] | |25 [[Currency|Coins]] | ||
| | | | ||
*2 [[ | *2 [[Fiery Essence]] | ||
*3 [[Copper Ingot]] | *3 [[Copper Ingot]] | ||
*3 [[Pristine Stone]] | *3 [[Pristine Stone]] | ||
*2 [[Pristine Hide]] | *2 [[Pristine Hide]] | ||
*2 [[Pristine Wood]] | *2 [[Pristine Wood]] | ||
*1 [[ | *1 [[Wooden Chisel]] | ||
|- | |- | ||
|-|Tier III= | |-|Tier III= | ||
Line 349: | Line 334: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Skysteel Chisel]] | ||
|250 [[Currency|Coins]] | |250 [[Currency|Coins]] | ||
| | | | ||
*8 [[ | *8 [[Fiery Essence]] | ||
*1 [[Mythril Ingot]] | *1 [[Mythril Ingot]] | ||
*1 [[Steel Ingot]] | *1 [[Steel Ingot]] | ||
*2 [[Pristine Hide]] | *2 [[Pristine Hide]] | ||
*2 [[Pristine Wood]] | *2 [[Pristine Wood]] | ||
*1 [[ | *1 [[Brass Chisel]] | ||
|- | |- | ||
|-|Tier IV= | |-|Tier IV= | ||
Line 365: | Line 350: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Shimmerglass Chisel]] | ||
|500 [[Currency|Coins]] | |500 [[Currency|Coins]] | ||
| | | | ||
Line 372: | Line 357: | ||
*2 [[Pristine Hide]] | *2 [[Pristine Hide]] | ||
*2 [[Pristine Wood]] | *2 [[Pristine Wood]] | ||
*1 [[ | *1 [[Skysteel Chisel]] | ||
|- | |- | ||
|-|Tier V= | |-|Tier V= | ||
Line 380: | Line 365: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Magisteel Chisel]] | ||
|1000 [[Currency|Coins]] | |1000 [[Currency|Coins]] | ||
| | | | ||
Line 386: | Line 371: | ||
*2 [[Pristine Hide]] | *2 [[Pristine Hide]] | ||
*2 [[Pristine Wood]] | *2 [[Pristine Wood]] | ||
*1 [[ | *1 [[Shimmerglass Chisel]] | ||
|} | |} | ||
</tabber> | </tabber> | ||
[[Category:NPC]] | [[Category:NPC]] |
Latest revision as of 20:27, 27 September 2024
Miner Steve | |
---|---|
Character Details | |
Role: Profession Vendor | |
Location: Origin | |
Miner Steve is an inhabitant of Origin. He operates a shop inside a Mine on the East side of town and is the primary Vendor for the Mining Profession.
Steve's Shop
Armor
Craft | Conditions | Ingredients |
---|---|---|
Initiate Miners Cap | 50 Coins | |
Initiate Miners Vest | 50 Coins | |
Initiate Miners Pants | 50 Coins | |
Initiate Miners Boots | 50 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Journeyman Miners Cap | 100 Coins |
|
Journeyman Miners Vest | 100 Coins |
|
Journeyman Miners Pants | 100 Coins |
|
Journeyman Miners Boots | 100 Coins |
|
Craft | Conditions | Ingredients |
---|---|---|
Expert Miners Cap | 250 Coins | |
Expert Miners Vest | 250 Coins | |
Expert Miners Pants | 250 Coins | |
Expert Miners Boots | 250 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Master Miners Cap | 500 Coins | |
Master Miners Vest | 500 Coins | |
Master Miners Pants | 500 Coins | |
Master Miners Boots | 500 Coins |
Tools
Pickaxe
Craft | Conditions | Ingredients |
---|---|---|
Wooden Pickaxe | 5 Coins |
|
Craft | Conditions | Ingredients |
---|---|---|
Brass Pickaxe | 25 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Skysteel Pickaxe | 250 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Shimmerglass Pickaxe | 500 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Magisteel Pickaxe | 1000 Coins |
Augment | Chisel
Craft | Conditions | Ingredients |
---|---|---|
Wooden Chisel | 5 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Brass Chisel | 25 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Skysteel Chisel | 250 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Shimmerglass Chisel | 500 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Magisteel Chisel | 1000 Coins |