Runes: Difference between revisions
m (typo) |
(adding usage) |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
Beyond stat increases, certain runes possess the ability to unlock empowered combat abilities, transforming your ordinary gear into extraordinary tools of victory. Each rune is a key to unleashing the hidden potential of your equipment, turning the tides of battle and ensuring the survival of you and your party in the most dangerous situations. | Beyond stat increases, certain runes possess the ability to unlock empowered combat abilities, transforming your ordinary gear into extraordinary tools of victory. Each rune is a key to unleashing the hidden potential of your equipment, turning the tides of battle and ensuring the survival of you and your party in the most dangerous situations. | ||
= Usage = | |||
To slot a rune into an item, simply hold the rune and either right-click or left-click on the item in your inventory. ''Once a rune is slotted in an item, it cannot be retrieved.'' To remove runes from an item, use the [[Rune Eraser]]. Please note that the [[Rune Eraser]] will permanently erase '''all''' runes on the item. | |||
=Runecarving Runes= | =Runecarving Runes= | ||
Line 16: | Line 19: | ||
*'''Clarity Runes''' contain bonuses to class experience, profession experience, and profession skill. The profession skill will always be +1, but the xp bonuses vary based on the rank of the rune. Runecarving and Cooking do not have a potential +1 skill bonus. | *'''Clarity Runes''' contain bonuses to class experience, profession experience, and profession skill. The profession skill will always be +1, but the xp bonuses vary based on the rank of the rune. Runecarving and Cooking do not have a potential +1 skill bonus. | ||
*'''Muddled Runes''' contain a mixture of bonuses to stats from Serenity, Violence, and Clarity runes. Muddled runes will always contain the maximum possible number of stats (i.e. a rank | *'''Muddled Runes''' contain a mixture of bonuses to stats from Serenity, Violence, and Clarity runes. Muddled runes will always contain the maximum possible number of stats minus 1 (i.e. a rank 5 muddled rune will always have 6 different stats). | ||
*'''Murder Runes''' contain a mixture of bonuses to stats from Serenity and Violence runes, with PvE Damage replaced with PvP Damage. | *'''Murder Runes''' contain a mixture of bonuses to stats from Serenity and Violence runes, with PvE Damage replaced with PvP Damage. | ||
Line 166: | Line 169: | ||
|- | |- | ||
|Movement Speed | |Movement Speed | ||
|0.10%- 0.12% | |0.10% - 0.12% | ||
|0.20%- 0.24% | |0.20% - 0.24% | ||
|0.30%- 0.37% | |0.30% - 0.37% | ||
|0.40%- 0.49% | |0.40% - 0.49% | ||
|0.50%- 0.61% | |0.50% - 0.61% | ||
|- | |- | ||
! rowspan="3" |Clarity | ! rowspan="3" |Clarity |
Revision as of 00:25, 19 September 2024
Runes are mystical enhancers, offering players the ability to infuse their crafted Tools, Weapons, and Armors with powerful bonuses. These ancient inscriptions unlock a deeper level of customization and strategy, allowing you to optimize your gear. The swirling magic inside provides bonuses that bolster your defenses, enhance your offensive capabilities, or boost your professional skills.
Beyond stat increases, certain runes possess the ability to unlock empowered combat abilities, transforming your ordinary gear into extraordinary tools of victory. Each rune is a key to unleashing the hidden potential of your equipment, turning the tides of battle and ensuring the survival of you and your party in the most dangerous situations.
Usage
To slot a rune into an item, simply hold the rune and either right-click or left-click on the item in your inventory. Once a rune is slotted in an item, it cannot be retrieved. To remove runes from an item, use the Rune Eraser. Please note that the Rune Eraser will permanently erase all runes on the item.
Runecarving Runes
Runecarving Runes can be slotted into any empty Runecarving Socket. Each rune contains various bonus statistics, with each statistic type having a 50% chance of being added, up to a maximum number of bonuses determined by the rune's rank. Some rune types also have a base statistic type that is always guaranteed. The values of these bonus stats vary depending on the rune's rank.
There are 5 types of Runecarving Runes:
- Serenity Runes contain bonuses to defensive statistics.
- Violence Runes contain bonuses to offensive statistics, including PvE Damage but not PvP Damage.
- Clarity Runes contain bonuses to class experience, profession experience, and profession skill. The profession skill will always be +1, but the xp bonuses vary based on the rank of the rune. Runecarving and Cooking do not have a potential +1 skill bonus.
- Muddled Runes contain a mixture of bonuses to stats from Serenity, Violence, and Clarity runes. Muddled runes will always contain the maximum possible number of stats minus 1 (i.e. a rank 5 muddled rune will always have 6 different stats).
- Murder Runes contain a mixture of bonuses to stats from Serenity and Violence runes, with PvE Damage replaced with PvP Damage.
Serenity, Violence, Clarity, and Muddled runes can be obtained from Rune Carver Stonebeard. Murder runes can be obtained from Baron Warbucks.
Runecarving Rune Statistics
Rune | Stat | stat distribution ranges | ||||
---|---|---|---|---|---|---|
Rank 1 Up to 3 stats |
Rank 2 Up to 4 stats |
Rank 3 Up to 5 stats |
Rank 4 Up to 6 stats |
Rank 5 Up to 7 stats | ||
Serenity | ||||||
Defense (guaranteed) | 0.55% - 0.67% | 1.10% - 1.34% | 1.65% - 2.02% | 2.20% - 2.69% | 2.75% - 3.36% | |
Fall Damage Reduction | 0.45% - 0.55% | 0.90% - 1.10% | 1.35% - 1.65% | 1.80% - 2.20% | 2.25% - 2.75% | |
PvE Damage Reduction | 0.50% - 0.61% | 1.00% - 1.22% | 1.50% - 1.83% | 2.00% - 2.44% | 2.50% - 3.06% | |
Block Power | 0.35% - 0.43% | 0.70% - 0.86% | 1.05% - 1.28% | 1.40% - 1.71% | 1.75% - 2.14% | |
Block Rating | 0.35% - 0.43% | 0.70% - 0.86% | 1.05% - 1.28% | 1.40% - 1.71% | 1.75% - 2.14% | |
Block Cooldown Reduction | 0.10% - 0.12% | 0.20% - 0.24% | 0.30% - 0.37% | 0.40% - 0.49% | 0.50% - 0.61% | |
Health | 0.70% - 0.86% | 1.40% - 1.71% | 2.10% - 2.57% | 2.80% - 3.42% | 3.50% - 4.28% | |
Knockback Resistance | 0.90% - 1.10% | 1.80% - 2.20% | 2.70% - 3.30% | 3.60% - 4.40% | 4.50% - 5.50% | |
Violence | ||||||
Critical Chance | 0.25% - 0.31% | 0.50% - 0.61% | 0.75% - 0.92% | 1.00% - 1.22% | 1.25% - 1.53% | |
Critical Power | 0.98% - 1.19% | 1.95% - 2.38% | 2.93% - 3.58% | 3.90% - 4.77% | 4.88% - 5.96% | |
Blunt Power | 0.015 - 0.018 | 0.030 - 0.037 | 0.045 - 0.055 | 0.060 - 0.073 | 0.075 - 0.092 | |
Blunt Rating | 0.30% - 0.37% | 0.60% - 0.73% | 0.90% - 1.10% | 1.20% - 1.47% | 1.50% - 1.83% | |
PvE Damage (guaranteed) | 0.50% - 0.61% | 1.00% - 1.22% | 1.50% - 1.83% | 2.00% - 2.44% | 2.50% - 3.06% | |
Weapon Damage | 1.25% - 1.53% | 2.50% - 3.06% | 3.75% - 4.58% | 5.00% - 6.11% | 6.25% - 7.64% | |
Magic Damage | 1.25% - 1.53% | 2.50% - 3.06% | 3.75% - 4.58% | 5.00% - 6.11% | 6.25% - 7.64% | |
Thaumaturgy Power | 1.25% - 1.53% | 2.50% - 3.06% | 3.75% - 4.58% | 5.00% - 6.11% | 6.25% - 7.64% | |
Projectile Damage | 1.25% - 1.53% | 2.50% - 3.06% | 3.75% - 4.58% | 5.00% - 6.11% | 6.25% - 7.64% | |
Cooldown Reduction | 0.18% - 0.21% | 0.35% - 0.43% | 0.53% - 0.64% | 0.70% - 0.86% | 0.88% - 1.07% | |
Movement Speed | 0.10% - 0.12% | 0.20% - 0.24% | 0.30% - 0.37% | 0.40% - 0.49% | 0.50% - 0.61% | |
Clarity | ||||||
Class EXP (guaranteed) | 1.50% - 1.83% | 3.00% - 3.67% | 4.50% - 5.50% | 6.00% - 7.33% | 7.50% - 9.17% | |
Profession EXP | 1.50% - 1.83% | 3.00% - 3.67% | 4.50% - 5.50% | 6.00% - 7.33% | 7.50% - 9.17% |
Empowered Runes
Empowered Runes can be slotted into empty Empowered Sockets, which are present on tier 5 offhands. They can be obtained from Rune Carver Stonebeard and will have one of 4 special combat abilities:
- Adrenaline gives a player swiftness for a short time after killing an entity
- Bloodrush heals a player after killing an entity
- Backstab increases a player's damage when done from behind
- Martyr heals within a radius after a player's death
In the above, "a player" refers to the player who is holding an offhand with a given empowered rune on it.