Craft | Conditions | Ingredients |
---|---|---|
Aspirant Lumberjacks Cap | 25 Coins | |
Aspirant Lumberjacks Vest | 25 Coins | |
Aspirant Lumberjacks Pants | 25 Coins | |
Aspirant Lumberjacks Boots | 25 Coins |
Lumberjack Larry: Difference between revisions
(Crafting req. adjustment pre patch 1.0.60) |
m (Changes links to direct Tools, Changed Headers to links) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Blockgame Character | {{Blockgame Character | ||
| title = Lumberjack Larry | | title = Lumberjack Larry | ||
| image = | | image = {{urlencode:{{PAGENAME}}|WIKI}}.png | ||
| location = Origin | | location = Origin | ||
| role = Profession Vendor | | role = Profession Vendor | ||
Line 9: | Line 9: | ||
==Larry's Shop== | ==Larry's Shop== | ||
===<u>Armor</u>=== | ===<u>[[Armors|Armor]]</u>=== | ||
<tabber> | <tabber> | ||
Line 233: | Line 233: | ||
===<u>Tools</u>=== | ===<u>[[Tools]]</u>=== | ||
====<u>Axes</u>==== | ====<u>Axes</u>==== | ||
Line 244: | Line 244: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Wooden Axe]] | ||
|5 [[Currency|Coins]] | |5 [[Currency|Coins]] | ||
| | | | ||
Line 258: | Line 258: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Brass Axe]] | ||
|25 [[Currency|Coins]] | |25 [[Currency|Coins]] | ||
| | | | ||
Line 266: | Line 266: | ||
*3 [[Pristine Hide]] | *3 [[Pristine Hide]] | ||
*3 [[Pristine Wood]] | *3 [[Pristine Wood]] | ||
*1 [[ | *1 [[Wooden Axe]] | ||
|} | |} | ||
Line 275: | Line 275: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Skysteel Axe]] | ||
|250 [[Currency|Coins]] | |250 [[Currency|Coins]] | ||
| | | | ||
Line 283: | Line 283: | ||
*3 [[Pristine Hide]] | *3 [[Pristine Hide]] | ||
*3 [[Pristine Wood]] | *3 [[Pristine Wood]] | ||
*1 [[ | *1 [[Brass Axe]] | ||
|} | |} | ||
Line 292: | Line 292: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Shimmerglass Axe]] | ||
|500 [[Currency|Coins]] | |500 [[Currency|Coins]] | ||
| | | | ||
Line 299: | Line 299: | ||
*3 [[Pristine Hide]] | *3 [[Pristine Hide]] | ||
*3 [[Pristine Wood]] | *3 [[Pristine Wood]] | ||
*1 [[ | *1 [[Skysteel Axe]] | ||
|} | |} | ||
Line 308: | Line 308: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Magisteel Axe]] | ||
|1000 [[Currency|Coins]] | |1000 [[Currency|Coins]] | ||
| | | | ||
Line 314: | Line 314: | ||
*3 [[Pristine Hide]] | *3 [[Pristine Hide]] | ||
*3 [[Pristine Wood]] | *3 [[Pristine Wood]] | ||
*1 [[ | *1 [[Shimmerglass Axe]] | ||
|} | |} | ||
</tabber> | </tabber> | ||
Line 329: | Line 329: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Wooden Clinometer]] | ||
|5 [[Currency|Coins]] | |5 [[Currency|Coins]] | ||
| | | | ||
Line 342: | Line 342: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Brass Clinometer]] | ||
|25 [[Currency|Coins]] | |25 [[Currency|Coins]] | ||
| | | | ||
Line 350: | Line 350: | ||
*2 [[Pristine Hide]] | *2 [[Pristine Hide]] | ||
*2 [[Pristine Wood]] | *2 [[Pristine Wood]] | ||
*1 [[ | *1 [[Wooden Clinometer]] | ||
|} | |} | ||
Line 359: | Line 359: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Skysteel Clinometer]] | ||
|250 [[Currency|Coins]] | |250 [[Currency|Coins]] | ||
| | | | ||
Line 367: | Line 367: | ||
*2 [[Pristine Hide]] | *2 [[Pristine Hide]] | ||
*2 [[Pristine Wood]] | *2 [[Pristine Wood]] | ||
*1 [[ | *1 [[Brass Clinometer]] | ||
|} | |} | ||
Line 376: | Line 376: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Shimmerglass Clinometer]] | ||
|500 [[Currency|Coins]] | |500 [[Currency|Coins]] | ||
| | | | ||
Line 383: | Line 383: | ||
*2 [[Pristine Hide]] | *2 [[Pristine Hide]] | ||
*2 [[Pristine Wood]] | *2 [[Pristine Wood]] | ||
*1 [[ | *1 [[Skysteel Clinometer]] | ||
|} | |} | ||
Line 392: | Line 392: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Magisteel Clinometer]] | ||
|1000 [[Currency|Coins]] | |1000 [[Currency|Coins]] | ||
| | | | ||
Line 398: | Line 398: | ||
*2 [[Pristine Hide]] | *2 [[Pristine Hide]] | ||
*2 [[Pristine Wood]] | *2 [[Pristine Wood]] | ||
*1 [[ | *1 [[Shimmerglass Clinometer]] | ||
|} | |} | ||
</tabber> | </tabber> | ||
[[Category:NPC]] | [[Category:NPC]] |
Latest revision as of 18:59, 14 August 2024
Lumberjack Larry | |
---|---|
Character Details | |
Role: Profession Vendor | |
Location: Origin | |
Lumberjack Larry is an inhabitant of Origin. He operates his own little shop on the North side of town and is the primary Vendor for the Logging Profession.
Larry's Shop
Armor
Craft | Conditions | Ingredients |
---|---|---|
Initiate Lumberjacks Cap | 50 Coins | |
Initiate Lumberjacks Vest | 50 Coins | |
Initiate Lumberjacks Pants | 50 Coins | |
Initiate Lumberjacks Boots | 50 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Journeyman Lumberjacks Cap | 100 Coins | |
Journeyman Lumberjacks Vest | 100 Coins | |
Journeyman Lumberjacks Pants | 100 Coins | |
Journeyman Lumberjacks Boots | 100 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Expert Lumberjacks Cap | 250 Coins | |
Expert Lumberjacks Vest | 250 Coins | |
Expert Lumberjacks Pants | 250 Coins | |
Expert Lumberjacks Boots | 250 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Master Lumberjacks Cap | 500 Coins |
|
Master Lumberjacks Vest | 500 Coins |
|
Master Lumberjacks Pants | 500 Coins |
|
Master Lumberjacks Boots | 500 Coins |
|
Tools
Axes
Craft | Conditions | Ingredients |
---|---|---|
Wooden Axe | 5 Coins |
|
Craft | Conditions | Ingredients |
---|---|---|
Brass Axe | 25 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Skysteel Axe | 250 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Shimmerglass Axe | 500 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Magisteel Axe | 1000 Coins |
Augments | Clinometer
Craft | Conditions | Ingredients |
---|---|---|
Wooden Clinometer | 5 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Brass Clinometer | 25 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Skysteel Clinometer | 250 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Shimmerglass Clinometer | 500 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Magisteel Clinometer | 1000 Coins |