Craft | Conditions | Ingredients |
---|---|---|
Aspirant Fishermans Cap | 25 Coins |
|
Aspirant Fishermans Vest | 25 Coins |
|
Aspirant Fishermans Pants | 25 Coins |
|
Aspirant Fishermans Boots | 25 Coins |
|
Fisherman Franky: Difference between revisions
(Removed all Misc and Material items (moved to new NPC)) |
m (Changes links to direct Tools, Changed Headers to links) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Blockgame Character | {{Blockgame Character | ||
| title = Fisherman Franky | | title = Fisherman Franky | ||
| image = | | image = {{urlencode:{{PAGENAME}}|WIKI}}.png | ||
| location = Origin | | location = Origin | ||
| role = Profession Vendor | | role = Profession Vendor | ||
Line 10: | Line 10: | ||
==Franky's Shop== | ==Franky's Shop== | ||
===<u>Armor</u>=== | ===<u>[[Armors|Armor]]</u>=== | ||
<tabber> | <tabber> | ||
Line 215: | Line 215: | ||
===<u>Tools</u>=== | ===<u>[[Tools]]</u>=== | ||
====<u>Fishing Poles</u>==== | ====<u>Fishing Poles</u>==== | ||
Line 226: | Line 226: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Strong Fishing Pole]] | ||
|5 [[Currency|Coins]] | |5 [[Currency|Coins]] | ||
| | | | ||
Line 241: | Line 241: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Brass Fishing Pole]] | ||
|25 [[Currency|Coins]] | |25 [[Currency|Coins]] | ||
| | | | ||
Line 249: | Line 249: | ||
*3 [[Pristine Hide]] | *3 [[Pristine Hide]] | ||
*3 [[Pristine Wood]] | *3 [[Pristine Wood]] | ||
*1 [[ | *1 [[Strong Fishing Pole]] | ||
|} | |} | ||
Line 258: | Line 258: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Skysteel Fishing Pole]] | ||
|250 [[Currency|Coins]] | |250 [[Currency|Coins]] | ||
| | | | ||
Line 266: | Line 266: | ||
*3 [[Pristine Hide]] | *3 [[Pristine Hide]] | ||
*3 [[Pristine Wood]] | *3 [[Pristine Wood]] | ||
*1 [[ | *1 [[Brass Fishing Pole]] | ||
|} | |} | ||
Line 275: | Line 275: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Shimmerglass Fishing Pole]] | ||
|500 [[Currency|Coins]] | |500 [[Currency|Coins]] | ||
| | | | ||
Line 282: | Line 282: | ||
*3 [[Pristine Hide]] | *3 [[Pristine Hide]] | ||
*3 [[Pristine Wood]] | *3 [[Pristine Wood]] | ||
*1 [[ | *1 [[Skysteel Fishing Pole]] | ||
|} | |} | ||
Line 291: | Line 291: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Magisteel Fishing Pole]] | ||
|1000 [[Currency|Coins]] | |1000 [[Currency|Coins]] | ||
| | | | ||
Line 297: | Line 297: | ||
*3 [[Pristine Hide]] | *3 [[Pristine Hide]] | ||
*3 [[Pristine Wood]] | *3 [[Pristine Wood]] | ||
*1 [[ | *1 [[Shimmerglass Fishing Pole]] | ||
|} | |} | ||
</tabber> | </tabber> | ||
Line 312: | Line 312: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Wooden Tackle Box]] | ||
|5 [[Currency|Coins]] | |5 [[Currency|Coins]] | ||
| | | | ||
Line 325: | Line 325: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Brass Tackle Box]] | ||
|25 [[Currency|Coins]] | |25 [[Currency|Coins]] | ||
| | | | ||
Line 333: | Line 333: | ||
*2 [[Pristine Hide]] | *2 [[Pristine Hide]] | ||
*2 [[Pristine Wood]] | *2 [[Pristine Wood]] | ||
*1 [[ | *1 [[Wooden Tackle Box]] | ||
|} | |} | ||
Line 342: | Line 342: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Skysteel Tackle Box]] | ||
|250 [[Currency|Coins]] | |250 [[Currency|Coins]] | ||
| | | | ||
Line 350: | Line 350: | ||
*2 [[Pristine Hide]] | *2 [[Pristine Hide]] | ||
*2 [[Pristine Wood]] | *2 [[Pristine Wood]] | ||
*1 [[ | *1 [[Brass Tackle Box]] | ||
|} | |} | ||
Line 359: | Line 359: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Shimmerglass Tackle Box]] | ||
|500 [[Currency|Coins]] | |500 [[Currency|Coins]] | ||
| | | | ||
Line 366: | Line 366: | ||
*2 [[Pristine Hide]] | *2 [[Pristine Hide]] | ||
*2 [[Pristine Wood]] | *2 [[Pristine Wood]] | ||
*1 [[ | *1 [[Skysteel Tackle Box]] | ||
|} | |} | ||
Line 375: | Line 375: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
|[[ | |[[Magisteel Tackle Box]] | ||
|1000 [[Currency|Coins]] | |1000 [[Currency|Coins]] | ||
| | | | ||
Line 381: | Line 381: | ||
*2 [[Pristine Hide]] | *2 [[Pristine Hide]] | ||
*2 [[Pristine Wood]] | *2 [[Pristine Wood]] | ||
*1 [[ | *1 [[Shimmerglass Tackle Box]] | ||
|} | |} | ||
</tabber> | </tabber> | ||
[[Category:NPC]] | [[Category:NPC]] |
Latest revision as of 18:53, 14 August 2024
Fisherman Franky | |
---|---|
Character Details | |
Role: Profession Vendor | |
Location: Origin | |
Fisherman Franky is an inhabitant of Origin. He operates a shop on the South Eastern side of town and is the primary Vendor for the Fishing Profession.
Franky's Shop
Armor
Craft | Conditions | Ingredients |
---|---|---|
Initiate Fishermans Cap | 50 Coins | |
Initiate Fishermans Vest | 50 Coins | |
Initiate Fishermans Pants | 50 Coins | |
Initiate Fishermans Boots | 50 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Journeyman Fishermans Cap | 100 Coins | |
Journeyman Fishermans Vest | 100 Coins | |
Journeyman Fishermans Pants | 100 Coins | |
Journeyman Fishermans Boots | 100 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Expert Fishermans Cap | 250 Coins | |
Expert Fishermans Vest | 250 Coins | |
Expert Fishermans Pants | 250 Coins | |
Expert Fishermans Boots | 250 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Master Fishermans Cap | 500 Coins | |
Master Fishermans Vest | 500 Coins | |
Master Fishermans Pants | 500 Coins | |
Master Fishermans Boots | 500 Coins |
Tools
Fishing Poles
Craft | Conditions | Ingredients |
---|---|---|
Strong Fishing Pole | 5 Coins |
|
Craft | Conditions | Ingredients |
---|---|---|
Brass Fishing Pole | 25 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Skysteel Fishing Pole | 250 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Shimmerglass Fishing Pole | 500 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Magisteel Fishing Pole | 1000 Coins |
Augments | Tackle Box
Craft | Conditions | Ingredients |
---|---|---|
Wooden Tackle Box | 5 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Brass Tackle Box | 25 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Skysteel Tackle Box | 250 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Shimmerglass Tackle Box | 500 Coins |
Craft | Conditions | Ingredients |
---|---|---|
Magisteel Tackle Box | 1000 Coins |