Template:ToolInfoTable: Difference between revisions

m
Updated headers to match info box styles
(Created page with "{| class="wikitable" style="align: left; background-color: #f3f3f3; margin-left: 10px; border: 2px solid #ccc; padding: 10px;"<!--width: 20em;--> |- ! colspan="2" style="background: linear-gradient(#857050, #cdbe98); text-align: center; font-size: 125%; padding: 5px; width: 100%" | [[:Category:{{{type}}}|{{ItemColor|type={{{rarity}}}|text={{{type}}}]]|}} |- !scope="row" style=" text-align: center; margin-left: auto; margin-left: 0px; width: 20%" | {{#if: {{{image|}}} | [...")
 
m (Updated headers to match info box styles)
Line 1: Line 1:
{| class="wikitable" style="align: left; background-color: #f3f3f3; margin-left: 10px; border: 2px solid #ccc; padding: 10px;"<!--width: 20em;-->
<includeonly>{| class="wikitable" style="align: left; background-color: #f3f3f3; margin-left: 10px; border: 1px solid #ccc; padding: 10px;"<!--width: 20em;-->
|-
{{BG_Infobox_Header|bgcolor1=#857050|bgcolor2=#cdbe98|title=[[:Category:{{{type}}}|{{ItemColor|type={{{rarity}}}|text={{{type}}}}}]]}}
! colspan="2" style="background: linear-gradient(#857050, #cdbe98); text-align: center; font-size: 125%; padding: 5px; width: 100%" | [[:Category:{{{type}}}|{{ItemColor|type={{{rarity}}}|text={{{type}}}]]|}}
|-
|-
!scope="row" style=" text-align: center; margin-left: auto; margin-left: 0px; width: 20%" | {{#if: {{{image|}}} | [[File:{{{image}}}|35px]] | [[File:Site-community-image.png|35px]]}}
!scope="row" style=" text-align: center; margin-left: auto; margin-left: 0px; width: 20%" | {{#if: {{{image|}}} | [[File:{{{image}}}|35px]] | [[File:Site-community-image.png|35px]]}}
Line 13: Line 12:
*{{#if: {{{durability|}}}| Durability: {{{durability}}}|}}
*{{#if: {{{durability|}}}| Durability: {{{durability}}}|}}
|-
|-
{{#if: {{{bonus_exp|}}}| {{ItemInfoTable/Div|bgcolor1=#857050|bgcolor2=#cdbe98|align=center|text=Profession Stats}} | }}
{{#if: {{{bonus_exp|}}}| {{BG_Infobox_Subheader|bgcolor1=#857050|bgcolor2=#cdbe98|align=center|title=Profession Stats}} | }}
{{#if: {{{bonus_exp|}}}| {{!-}} | }}
{{#if: {{{bonus_exp|}}}| {{!-}} | }}
{{#if: {{{bonus_exp|}}}| {{!}}colspan="2" style="text-align: left" {{!}} | }}
{{#if: {{{bonus_exp|}}}| {{!}}colspan="2" style="text-align: left" {{!}} | }}
Line 21: Line 20:
*{{#if: {{{rune_socket|}}}| Runecrafting Sockets: {{{rune_socket}}}|}}
*{{#if: {{{rune_socket|}}}| Runecrafting Sockets: {{{rune_socket}}}|}}
{{#if: {{{bonus_exp|}}}| {{!-}} | }}
{{#if: {{{bonus_exp|}}}| {{!-}} | }}
{{#if: {{{enchant_1|}}}| {{!}}{{ItemInfoTable/Div|bgcolor1=#857050|bgcolor2=#cdbe98|align=center|text=Enchants}} | }}
{{#if: {{{enchant_1|}}}| {{BG_Infobox_Subheader|bgcolor1=#857050|bgcolor2=#cdbe98|align=center|title=Enchants}} | }}
{{#if: {{{enchant_1|}}}| {{!-}} | }}
{{#if: {{{enchant_1|}}}| {{!-}} | }}
{{#if: {{{enchant_1|}}}| {{!}}colspan="2" style="text-align: left" {{!}} | }}
{{#if: {{{enchant_1|}}}| {{!}}colspan="2" style="text-align: left" {{!}} | }}
Line 28: Line 27:
*{{#if: {{{enchant_3|}}}| [[{{{enchant_3}}}]]|}}
*{{#if: {{{enchant_3|}}}| [[{{{enchant_3}}}]]|}}
{{#if: {{{enchant_1|}}}| {{!-}} | }}
{{#if: {{{enchant_1|}}}| {{!-}} | }}
{{#if: {{{buff_1|}}}| {{!}}{{ItemInfoTable/Div|bgcolor1=#857050|bgcolor2=#cdbe98|align=center|text=Buffs}} | }}
{{#if: {{{buff_1|}}}| {{BG_Infobox_Subheader|bgcolor1=#857050|bgcolor2=#cdbe98|align=center|title=Buffs}} | }}
{{#if: {{{buff_1|}}}| {{!-}} | }}
{{#if: {{{buff_1|}}}| {{!-}} | }}
{{#if: {{{buff_1|}}}| {{!}}colspan="2" style="text-align: left" {{!}} | }}
{{#if: {{{buff_1|}}}| {{!}}colspan="2" style="text-align: left" {{!}} | }}
Line 35: Line 34:
*{{#if: {{{buff_3|}}}| [[{{{buff_3}}}]]|}}
*{{#if: {{{buff_3|}}}| [[{{{buff_3}}}]]|}}
{{#if: {{{buff_1|}}}| {{!-}} | }}
{{#if: {{{buff_1|}}}| {{!-}} | }}
|}<noinclude>[[Category:Template]]</noinclude><noinclude>{{doc}}</noinclude>
|}</includeonly><noinclude>[[Category:Template]]{{doc}}</noinclude>
30

edits