Repair Powder: Difference between revisions
Created page with "{{WIP}}" |
m Text replacement - "{{Rarity|rarity=" to "{{Rarity|" Tags: Mobile edit Mobile web edit |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{WIP}} | {{WIP}} | ||
<!--The person that was supposed to write this article has not come back to me in months. Added minimal information for now.--> | |||
= Types = | |||
== Physical == | |||
Used for physical items, such as those wielded by Guardians, Warriors, or any hardworking folk in various professions. | |||
{| class="wiki-table sortable" width="50%" border=1 style="text-align:center;" | |||
!<!--Image--> | |||
!Name | |||
!Rarity | |||
!Repair Value | |||
|- | |||
| style="width: 5%"|[[File:Common Repair Powder.gif|50px]] | |||
|[[Common Repair Powder]] | |||
|{{Rarity|Common|nocat=1}} | |||
|10% | |||
|- | |||
| style="width: 5%"|[[File:Uncommon Repair Powder.gif|50px]] | |||
|[[Uncommon Repair Powder]] | |||
|{{Rarity|Uncommon|nocat=1}} | |||
|20% | |||
|- | |||
| style="width: 5%"|[[File:Rare Repair Powder.gif|50px]] | |||
|[[Rare Repair Powder]] | |||
|{{Rarity|Rare|nocat=1}} | |||
|30% | |||
|- | |||
| style="width: 5%"|[[File:Epic Repair Powder.gif|50px]] | |||
|[[Epic Repair Powder]] | |||
|{{Rarity|Epic|nocat=1}} | |||
|40% | |||
<!---|- | |||
| style="width: 5%"|[[File:Arcane_Repair_Powder.gif|50px]] | |||
|[[Perfect Repair Powder]] | |||
|{{Rarity|Legendary|nocat=1}} | |||
|100% ---> | |||
|- | |||
|} | |||
== Magical == | |||
Used for magical items, such as those wielded by Mages and Thaumaturges. | |||
{| class="wiki-table sortable" width="50%" border=1 style="text-align:center;" | |||
!<!--Image--> | |||
!Name | |||
!Rarity | |||
!Repair Value | |||
|- | |||
| style="width: 5%"|[[File:Arcane Repair Powder.gif|50px]] | |||
|[[Arcane Repair Powder]] | |||
|{{Rarity|Common|nocat=1}} | |||
|10% | |||
|- | |||
| style="width: 5%"|[[File:Charged Arcane Repair Powder.gif|50px]] | |||
|[[Charged Arcane Repair Powder]] | |||
|{{Rarity|Uncommon|nocat=1}} | |||
|20% | |||
|- | |||
| style="width: 5%"|[[File:Sagely Arcane Repair Powder.gif|50px]] | |||
|[[Wizardly Arcane Repair Powder]] | |||
|{{Rarity|Rare|nocat=1}} | |||
|30% | |||
|- | |||
| style="width: 5%"|[[File:Sagely Arcane Repair Powder.gif|50px]] | |||
|[[Sagely Arcane Repair Powder]] | |||
|{{Rarity|Epic|nocat=1}} | |||
|40% | |||
<!---|- | |||
| style="width: 5%"|[[File:Arcane_Repair_Powder.gif|50px]] | |||
|[[Perfect Arcane Repair Powder]] | |||
|{{Rarity|Legendary|nocat=1}} | |||
|100% ---> | |||
|- | |||
|} | |||
=See also= | |||
* [[:Category:Repair Powder]] | |||
[[Category:Repair Powder]] |
Latest revision as of 18:30, 23 March 2025
Types
Physical
Used for physical items, such as those wielded by Guardians, Warriors, or any hardworking folk in various professions.
Name | Rarity | Repair Value | |
---|---|---|---|
![]() |
Common Repair Powder | Common | 10% |
![]() |
Uncommon Repair Powder | Uncommon | 20% |
![]() |
Rare Repair Powder | Rare | 30% |
![]() |
Epic Repair Powder | Epic | 40% |
Magical
Used for magical items, such as those wielded by Mages and Thaumaturges.
Name | Rarity | Repair Value | |
---|---|---|---|
![]() |
Arcane Repair Powder | Common | 10% |
![]() |
Charged Arcane Repair Powder | Uncommon | 20% |
![]() |
Wizardly Arcane Repair Powder | Rare | 30% |
![]() |
Sagely Arcane Repair Powder | Epic | 40% |